FAI SPACE MODELS COMPETITION WORLD CUP 
”BUZAU CUP 2009” MAY 22 TO 24, 2009
                           
Class: S7
                         
Nr.Crt. Contest No. Competitor Name FAI Licence Country Prototipe Scale Static Points I Flight II Flight Best flight Total  Place  W.C. Points
1 17 CONSTANTINESCU Gabriel ROU 51 ROU - CS CHIMIA BUZAU Ariane 3 1/50 728 230   230 958 1 107
2 5 NICA Ovidiu ROU 2020 ROU - CSM BUZAU Ariane 3 1/40 700 180   180 880 2 96
2 13 CIPCIC Vladimir SRB S 049 SRB - KIKINDA Nike Tomahawk 1/8,35 612 135   135 747 3 82
4 11 JOSIPOVIC Zivan SRB S 044 SRB - ZEMUN Nike Tomahawk 1/8,35 596 125   125 721 4 76
5 2 OPREA Robert ROU 2416 ROU - CSM BUZAU Ariane 3 1/40 662 EXP   EXP 662 5 69
6 18 CONSTANTINESCU Gica ROU 08 ROU - CS CHIMIA BUZAU Ariane 44LP 1/50 762 0 DQ 0 0 6 0
7 19 MEREUTA Valentina ROU 2050 ROU - PC VOINTA BUZAU Ariane 1 1/40 678 DQ 0 0 0 7 0
8 20 RADU Nicolae ROU 2411 ROU - PC VOINTA BUZAU Dragon III 1/13,8 530 0 0 0 0 8 0
9 16 SACRLAT Ionut ROU 71 ROU - CS CHIMIA BUZAU Ariane 3 1/50 693 DQ 0 0 0 9 0
                         
 FAI Jury : President LUCIAN SERCAIANU, Romania                    
                 Members: RITA KRAUSE, Germany                    
                                 NECULAI MAXIM, Romania                    
                         
S 7 Judges:  ION GUZU, Romania - chief judge                    
                    FLORICA SERCAIANU, Romania                    
                    DRAGOS OTELEA, Romania                    
                           
                           
CONTEST DIRECTOR : MIRCEA CHISLING, Romania                    
                         
S.R.O. : MARIAN KRAUSE, Romania