< BACK

Campionatul Mondial de Rachetomodele S4A

 

Lleida, Spania 24 august 2008

 

 

Class S9A - Gyrocopter Duration        
Senior Individual classification          
           
Place Competitor Country Round 1 Round 2 Round 3 Total
3 GEORGE GASSAWAY USA 150 180 180 510
19 KEITH VINYARD USA 161 95 138 394
40 ARTHUR BARBER USA 107 180 0 287
4 ENRIQUE MORAN ESP 136 180 180 496
26 MARÇAL COMPAÑÓ ESP 148 89 115 352
45 JORDI ROURA MISSE ESP 0 116 110 226
20 MIHA KOZJEK SLO 164 96 121 381
24 JOZE CUDEN SLO 104 77 180 361
44 MARJAN JENKO SLO 163 0 89 252
25 JAVORIK, MILAN SVK 0 180 180 360
32 NEMCOVA, JANNETE SVK 180 84 69 333
41 MATUSKA, PETER SVK 180 0 86 266
11 MIRKO KATANIC SRB 136 144 180 460
14 ALEKSANDAR GERASIMOVSKI SRB 180 114 152 446
38 KATANIC RADOJICA SRB 157 134 0 291
13 ALEXEY GRYAZEV RUS 131 140 180 451
16 IGOR PONOMAREV RUS 138 126 180 444
27 ALEXEY RESHETNIKOV RUS 125 142 80 347
28 MOROSAN ANDREI MARIAN ROM 0 180 166 346
37 LUCIAN SERCAIANU ROM 95 95 105 295
50 VALENTINA MEREUTA ROM 0 86 0 86
2 PRZYBYTEK Krzysztof POL 167 180 180 527
5 MALMYGA Leszek POL 180 155 152 487
43 SEAOMIR EASOCHA POL 0 167 87 254
12 STANISLAV NAJDOSKI MKD 180 96 180 456
15 GOCE JOSIFOVSKI MKD 149 117 180 446
53 NIKOLCE JANESKI MKD 0 0 0 0
1 MAKSIM TIMOFEJEV LTU 180 180 180 540
22 EUGENIJS GUOBYS LTU 137 126 103 366
35 JURGIS STRAZDAS LTU 56 73 180 309
34 VESTURS BERZINS LAT 77 121 113 311
46 ALEKSANDRS OJAVERS LAT 105 82 0 187
48 LAURIS PUMPURS LAT 86 89 0 175
47 TOMOJIRO KATAOKA JPN 0 0 180 180
49 NAOTO YAMAMOTO JPN 68 0 63 131
36 ANTONIO MAZZARACCHIO ITA 174 0 124 298
7 JONAS BUECHL GER 180 154 151 485
31 MANUEL MAEHL GER 89 180 65 334
54 UWE BREWKA GER 0 0 0 0
33 MIKE FRANCIES GBR 80 67 180 327
51 NIGEL BATHE GBR 0 0 63 63
52 TREVOR SEABROOK GBR 0 36 0 36
6 YANG YIQUN CHI 142 164 180 486
8 JING YUNFENG CHI 180 117 180 477
9 ZHANG ZHAONIAN CHI 112 180 180 472
10 BEDRICH PAVKA CZE 129 153 180 462
29 MAREK PAVKA CZE 97 180 63 340
39 ZDENEK KOLAR CZE 66 102 121 289
21 PLAMEN STANEV BUL 115 180 78 373
23 BORIS LEKOV BUL 95 88 180 363
30 TOSHKO STOYANOV BUL 107 103 127 337
17 ALIAKSANDR LIPAI BLR 170 158 84 412
18 VALERY HRABOUSKI BLR 108 124 163 395
42 ULADZIMIR MINKEVICH BLR 0 180 82 262

 

Place Pais Comp 1 Comp 2 Comp 3 Total
1 China 486 477 472 1435
2 Poland 527 487 254 1268
3 Russia 451 444 347 1242
4 Lithuania 540 366 309 1215
5 Serbia 460 446 291 1197
6 USA 510 394 287 1191
7 CZE 462 340 289 1091
8 Spain 496 352 226 1074
9 Bulgaria 373 363 337 1073
10 Belarus 412 395 262 1069
11 Slovenia 381 361 252 994
12 Slovakia 360 333 266 959
13 MKD 456 446 0 902
14 Germany 485 334 0 819
15 Romania 346 295 86 727
16 Letonia 311 187 175 673
17 GBR 327 63 36 426
18 Japan 180 131   311
19 Italy 298     298

 

  Class S9A - Gyrocopter Duration              
  Junior Individual classification                
Place Competitior Country NumFai Round 1 Round 2 Round 3 Total 1st fly off 2nd fly off Total
14 IVAN HILEVICH BLR BLR 123 180 67 180 427      
22 ROMAN HRABOUSKI BLR BLR 129 0 100 180 280      
24 MAKSIM KOSEL BLR BLR 125 180 73 0 253      
3 TONI STANEV BUL BUL-00428 180 180 180 540 240   780
2 BARBORA PAKOSTOVA CZE CZE 37-30 180 180 180 540 300 0 840
4 MARTIN PAVKA CZE CZE 37-37 180 126 180 486      
6 JAN CHMELIK CZE CZE 352-19 101 180 180 461      
7 SU YANG CHI A53-0101 180 180 100 460      
19 ZHOU ZHIRONG CHI A44-0157 180 0 173 353      
26 LU HONGJIE CHI A32-0348 120 120 0 240      
36 BENEDYKT KLEJNOW GBR GBR-140191 0 0 44 44      
37 CATHERINE JACOMB GBR GBR-150720 0   0 0      
38 JONATHAN JACOMB GBR GBR-157449 0 0 0 0      
31 AUGUSTAS VASILIAUSKAS LTU 517 180 0 0 180      
23 FIALKOWSKI Jakub POL POL-6263 0 180 79 259      
29 CZAPLICKI Tomasz POL POL-5577 0 125 108 233      
30 ARASIMOWICZ Pawel POL POL-5368 135 58 0 193      
1 CONTASTINESCU MIHAI ROM 32 180 180 180 540 300 169 1009
25 ATANASOAE STEPAL ROM 52 91 84 77 252      
27 PAICU MADALIN ALEXANDRE ROM 53 68 83 88 239      
8 ANASTASIJA MAYBORODA RUS 626 180 95 180 455      
9 KORSAKOV DIMITRY RUS 1276 180 87 180 447      
16 GAGANOV DENIS RUS 1277 134 92 180 406      
11 MILAN PETKOVIC SRB S-571 79 180 180 439      
15 ANA LAKIC SRB S-500 130 115 180 425      
21 MARKO DJURKOVIC SRB S-538 180 108 0 288      
5 JANKECH, TOMAS SVK SVK-4229 107 180 180 467      
17 NEMEC, RADEK SVK SVK-9011 91 180 128 399      
20 DURAJ, MAREK SVK SVK-4249 73 163 103 339      
33 MITJA ZGAJNER SLO S5 S 27025 0 146 0 146      
34 JANKO RUPNIK SLO S5 S 23022 0 0 94 94      
35 MATJAN ZGAJNER SLO S5 S 27026 80 0 0 80      
10 FRANCISCO PALOMAR ESP ESP-2674 86 180 180 446      
13 JESUS MORAN ESP ESP-2626 163 88 180 431      
18 TONI PERALES SANZ ESP ESP-2757 180 78 96 354      
12 MAGDA MOSES USA 894111 92 180 161 433      
28 COLIN HARRIS USA 894121 67 118 49 234      
32 KATHERINE HUMPHREY USA 839205 60 70 48 178      

 

Place Country competitor 1 competitior 2 competitior 3 Total
1 Czech Rep 540 486 461 1487
2 Russia 455 447 406 1308
3 Spain 446 431 354 1231
4 Slovakia 467 399 339 1205
5 Serbia 439 425 288 1152
6 China 460 353 240 1053
7 Romania 540 252 239 1031
8 Belarus 427 280 253 960
9 USA 433 234 178 845
10 Poland 259 233 193 685
11 Slovenia 146 94 80 320
12 GBR 44 0 0 44
13 Bulgaria 540     540
14 Lithuania 180     180
           
  Date: 24 August 2008   FAI President Mr. Srdjan Pelagic  
           
  Temp. min.: 21º / max.: 34º        
           
  Wind Speed: 0-3 m/s   RSO senior: Mr. Georgi Georgievski