< BACK

Campionatul Mondial de Rachetomodele S3A

Lleida, Spania 25 august 2008

 

Class S3A - Parachute duration                 
Senior individul classification                
                   
place Competitor Nº Fai Country round 1 round 2 round 3 Total 1 flyoff 2 flyoff TOTAL 
1 ZHANG LI A53-0021 CHI 300 300 300 900 420 472 1792
2 ALEXEY RESHETNIKOV 340 RUS 300 300 300 900 420 447 1767
3 SERGEY KARPUSHOV 330 RUS 300 300 300 900 420 421 1741
4 LASOCHA Slawomir POL-3896 POL 300 300 300 900 420 331 1651
5 MALMYGA Leszek POL-4578 POL 300 300 300 900 420 273 1593
6 AKITO KOMANO F-0236 JPN 300 300 300 900 420 0 1320
7 BORIS LEKOV BUL-00429 BUL 300 300 300 900 188   1088
8 PRZYBYTEK Krzysztof POL-3754 POL 300 300 300 900 136   1036
9 BORIS JENKO S5 S 27014 SLO 300 300 300 900 184   1084
10 MATUSKA, PETER SVK-4222 SVK 300 260 300 860      
11 NURIA CRUSELLAS ESP-2525 ESP 247 300 300 847      
12 TOSHKO STOYANOV BUL-00360 BUL 184 300 300 784      
13 MAREK PAVKA CZE 37-21 CZE 182 300 300 782      
14 BRANISLAV KRCEDINAC S-209 SRB 265 300 217 782      
15 ZITNAN, MICHAL SVK-2514 SVK 300 175 300 775      
16 JORDI ROURA FONT ESP-1805 ESP 151 300 300 751      
17 BEDRICH PAVKA CZE 37-07 CZE 300 145 300 745      
18 ALBERT ROURA FONT ESP-1806 ESP 300 136 300 736      
19 ZIVAN JOSIPOVIC S-044 SRB 300 300 106 706      
20 VALERY HRABOUSKI BLR 128 BLR 159 192 300 651      
21 VESTURS BERZINS YL-229 LAT 300 186 133 619      
22 UWE BREWKA GER-2037 GER 300 300 0 600      
23 PAVLJUK, VASIL SVK-2614 SVK 300 0 300 600      
24 GABRIEL CONSTANTINESCU ROU 51 ROM 300 0 300 600      
25 LUCIAN SERCAIANU ROU 08 ROM 300 300 0 600      
26 ZDENEK KOLAR CZE 37-01 CZE 300 300 0 600      
27 PLAMEN STANEV BUL-00427 BUL 0 300 300 600      
28 ANTONIO MAZZARACCHIO ITA-S1 ITA 300 300 0 600      
29 MIHA KOZJEK S5 S 2006 SLO 300 300 0 600      
30 ZILVINAS AUGE 401 LTU 0 300 300 600      
31 JULIUS MAMINSKAS 402 LTU 300 300 0 600      
32 GORAN TIMOTIJEVIC S-531 SRB 0 295 300 595      
33 NIKOLCE JANESKI S-134 MKD 278 300 0 578      
34 VLADIMIR DZIDZALESKI S-137 MKD 0 300 275 575      
35 MANUEL MAEHL GER-2627 GER 272 300 0 572      
36 MARJAN JENKO S5 S 27016 SLO 244 0 311 555      
37 MICHAEL RANGITSCH 893789 USA 127 122 300 549      
38 KEITA NAKADAI F-0158 JPN 300 231 0 531      
39 LAURIS PUMPURS YL-264 LAT 0 213 300 513      
40 RAVEL KRASNOV 256 RUS 300 0 213 513      
41 CLAUDIA SCHUSTER GER-2036 GER 169 300 0 469      
42 XU SHAOLIN A53-0044 CHI 300 160 0 460      
43 VALENTINA MEREUTA ROU 2050 ROM 97 129 212 438      
44 JENNIFER ASH-POOLE 841275 USA 300 0 101 401      
45 ZHOU ZHIRONG A44-0157 CHI 300 85 0 385      
46 YU KOBAYASHI F-0237 JPN 173 178 0 351      
47 ALIAKSANDR LIPAI BLR 071 BLR 160 161 0 321      
48 NICHOLAS RIVIECCIO 290292 USA 110 0 197 307      
49 ULADZIMIR MINKEVICH BLR 042 BLR 300 0 0 300      
50 IAN DOWSETT GBR-56513 GBR 0 159 110 269      
51 ALEKSANDRS OJAVERS YL-261 LAT 0 104 163 267      
52 JURGIS STRAZDAS 66 LTU 0 179 0 179      
53 LAZAR MALINOV S-121 MKD 0 158 0 158      
54 JOHN JACOMB GBR-108203 GBR 94 0 0 94      
55 JOHN ELLINS GBR-141063 GBR 0 0 0 0      
                   
                   
Place Country COMPETITOR 1 COMPETITOR 2 COMPETITOR 3 Total
1 Poland 900 900 900 2700
2 Spain 847 751 736 2334
3 Russia 900 900 513 2313
4 Bulgaria 900 784 600 2284
5 Slovakia 860 775 600 2235
6 Czech Republic 782 745 600 2127
7 Serbia 782 706 595 2083
8 Slovenia 900 600 555 2055
9 Japan 900 531 351 1782
10 China 900 460 385 1745
11 Germany 600 572 469 1641
12 Romania 600 600 438 1638
13 Letonia 619 513 267 1399
14 Lithuania 600 600 179 1379
15 Republic of Macedonia 578 575 158 1311
16 Belarus 651 321 300 1272
17 USA 549 401 307 1257
18 Italy 300 300 0 600
19 Regne Unit 269 94 0 363
 

 

 

Class S3A - Parachute duration               
  Junior individul classification                
Place Competitor Country Nº Fai Round 1 Round 2 Round 3 Total 1 flyoff 2 flyoff TOTAL
1 JESUS MORAN ESP ESP-2626 300 300 300 900 420 358 1678
2 FRANCISCO PALOMAR ESP ESP-2674 300 300 300 900 420 305 1625
3 GAO PENG CHI A44-0149 300 300 300 900 420 0 1320
4 JANKO RUPNIK SLO S5 S 23022 300 300 300 900 420   1320
5 VADIM KRASOVSKIY RUS 119 300 300 300 900 420   1320
6 TONI PERALES SANZ ESP ESP-2757 300 300 300 900 223    
7 JANKECH, TOMAS SVK SVK-4229 300 300 300 900 178    
8 MITJA ZGAJNER SLO S5 S 27025 300 300 300 900 209    
9 IVAN HILEVICH BLR BLR 123 300 300 300 900 0    
10 MITAR PETKOVIC SRB S-609 300 300 300 900 278    
11 VLADISLAV SAMSONOV RUS 122 300 277 300 877      
12 PREKOP, MICHAL SVK SVK-7126 231 300 300 831      
13 ARASIMOWICZ Pawel POL POL-5368 219 300 300 819      
14 CATHERINE JACOMB GBR GBR-150720 300 300 175 775      
15 ATANASOAE STEFAN  ROM ROU 19  300 300 157 757      
16 MIHA RUPNIK SLO S5 S 091090 300 145 300 745      
17 ARASIMOWICZ Szymon POL POL-6325 134 300 300 734      
18 AUGUSTAS VASILIAUSKAS LTU 517 130 300 300 730      
19 PAICU MADALIN ALEXANDRU  ROM ROU 12 125 300 300 725      
20 CAI YI FENG CHI A44-0174 116 300 300 716      
21 BEN REYNOLDS USA 701155 300 300 115 715      
22 TONI STANEV BUL BUL-00428 300 84 300 684      
23 JAN CHMELIK CZE CZE 352-19 300 72 300 672      
24 MARTIN PAVKA CZE CZE 37-37 300 154 196 650      
25 BARBORA PAKOSTOVA CZE CZE 37-30 300 300 0 600      
26 FIALKOWSKI Jakub POL POL-6263 300 300 0 600      
27 KATHERINE HUMPHREY USA 839205 300 300 0 600      
28 MAKSIM KOSEL BLR BLR 125 300 300 0 600      
29 ROMAN HRABOUSKI BLR BLR 129 0 300 300 600      
30 GAGANOV DENIS RUS 1276 300 300 0 600      
31 ANA LAKIC SRB S-500 300 300 0 600      
32 MILAN PETKOVIC SRB S-571 300 300 0 600      
33 CONSTANTINESCU MIHAI ROM ROU 78 300 0 210 510      
34 NEMEC, RADEK SVK SVK-9011 174 0 300 474      
35 BENEDYKT KLEJNOW GBR GBR-140191 0 114 300 414      
36 PHILIP RANGITSCH USA 893790 101 300 0 401      
37 ZHOU SHAOQIANG CHI A44-0321 0 300 0 300      
38 JONATHAN JACOMB GBR GBR-157449 178 0 0 178      
Place Country COMPETITOR 1 COMPETITOR 2 COMPETITOR 3 TOTAL TEAM
1 SPAIN 900 900 900 2700
2 SLOVENIA 900 900 745 2545
3 RUSSIA 900 877 600 2377
4 SLOVAKIA 900 831 474 2205
5 POLAND 819 734 600 2153
6 SERBIA 900 600 600 2100
7 BELARUS 900 600 600 2100
8 ROMANIA 757 725 510 1992
9 CZECH REPUBLIC 672 650 600 1922
10 CHINA 900 716 300 1916
11 USA 715 600 401 1716
12 GREAT BRITAIN 775 414 178 1367
13 LITHUANIA 730     730
14 BULGARIA 684     684
           
           
Date: 25 August 2008   FAI President Mr. Srdjan Pelagic  
         
Temp. min.: 21º / max.: 34º        
         
Wind Speed: 0-3 m/s   RSO senior: Mr. Georgi Georgievski