CAMPIONATUL NATIONAL DE NAVOMODELE MACHETE CLASA:"C"
CONSTANTA 30.05-05.06 2011 MUZEUL MARINEI ROMANE
CLASA C1 SENIORI
| Nr. | Numele si prenumele | Clubul | Denumirea | Scara | Punctaj | Medalie | Loc | Observatii |
| crt. | concurentului | sportiv | modelului | obtinut | obtinuta | obtinut | ||
| 1 | ANDREI ROMEU | Farul C-ta. | YACHT MARY | 1\24 | 97,33 | Aur | I | Campion |
| 2 | FLORESCU MIRCEA | Sport.stud. | BRIC AMERICAN | 1\50 | 95,66 | Aur | II | |
| 3 | FLORIAN GEZA | Farul C-ta. | DERFLINGER | 1\75 | 95,33 | Aur | III | |
| 4 | RAT DORIN CALIN | SCM Bacau | SAN FELIPE | 1\100 | 95,00 | Aur | 4 | |
| 5 | MARINESCU ION | Farul C-ta. | CHEBEC | 1\75 | 94,33 | Argint | 5 | |
| 6 | FLORESCU LIGIA | Sport.stud. | COTRE | 1\75 | 94,00 | Argint | 6 | |
| 7 | MARINESCU STEFANIA | Farul C-ta. | BERLIN | 1\200 | 93,66 | Argint | 7_8 | |
| 8 | FLORIAN RODICA | Farul C-ta. | COGA HANSEATICA | 1\50 | 93,66 | Argint | 7_8 | |
| 9 | MARINESCU ION | Farul C-ta. | BOUNTY | 1\100 | 93,00 | Argint | 9 | |
| 10 | GIRLEANU DAN | Farul C-ta. | BOUNTY | 1\75 | 92,66 | Argint | 10 | |
| 11 | OLTEANU ION | Farul C-ta. | BERLIN | 1\50 | 91,00 | Argint | 11 | |
| 12 | TOPIRCEANU GHEORGHE | Farul C-ta. | ALERT | 1\45 | 90,66 | Argint | 12 | |
| 13 | ALDEA GHEORGHE | SCM Bacau | EGIZIANA 1500 AC | 1\75 | 89,33 | Bronz | 13 | |
| 14 | MALESCU NICOLAE | Sport.stud. | 1\2 CHAICA | 1\32 | 88,33 | Bronz | 14 | |
| 15 | GHERGA RAZVAN | CSM Timis. | MIRCEA I | 1\50 | 87,33 | Bronz | 15 | |
| 16 | MARINESCU ION | Farul C-ta. | SAN FELIPE | 1\100 | 93,33 | Argint | _ | |
| 17 | MARINESCU STEFANIA | Farul C-ta. | HOLANDSCHER | 1\200 | 92,33 | Argint | ||
| 18 | MARINESCU STEFANIA | Farul C-ta. | DERFLINGER | 1\200 | 92,33 | Argint | ||
| 19 | GIRLEANU DAN | Farul C-ta. | LEUL ROSU | 1\50 | 92,00 | Argint | ||
| 20 | TOPIRCEANU GHEORGHE | Farul C-ta. | SFINTUL GHEORGHE | 1\50 | 90,00 | Argint | _ | |
| 21 | MARINESCU ION | Farul C-ta. | WILHELM ZU PFERDE | 1\200 | 89,66 | Bronz | ||
| 22 | OLTEANU ION | Farul C-ta. | LEUL ROSU | 1\50 | 89,00 | Bronz | ||
| 23 | MALESCU NICOLAE | Sport.stud. | ENDEAVOUR | 1\50 | 88,00 | Bronz |
CLASA C2 SENIORI
| POPA GEORGE | CSM Timis. | REMORCHER RD 10 | 1\25 | 96,66 | Aur | I | Campion |
| DAN EMILIAN | CSM Timis. | SIRENA 2 | 1\24 | 96,33 | Aur | II | |
| DAN LUCIAN | CSM Timis. | HALNY | 1\24 | 96,00 | Aur | III | |
| COSTINIUC CORNELIU | Farul C-ta. | AELOUS | 1\100 | 94,00 | Argint | 4 | |
| GEORGESCU CRISTIAN | Sport.stud. | PRINT MADOG | 1\150 | 89,00 | Bronz | 5 | |
| TOPIRCEANU GHEORGHE | Farul C-ta. | DELFINUL | 1\50 | 88,00 | Bronz | 6 | |
| LUDOSANU IULIU | Farul C-ta. | WAVERLEY | 1\50 | 87,66 | Bronz | 7 | |
| BILIUS VASILE | CSTA Sucea | VEDETA TIRPILOARE | 1\50 | 87,00 | Bronz | 8 | |
| POPA GEORGE | CSM Timis. | REORCHER LT 492 | 1\48 | 95,00 | Aur | ||
| POPA GEORGE | CSM Timis. | ZIMBRUL | 1\25 | 94,00 | Argint | ||
| DAN LUCIAN | CSM Timis. | WEST BOURNE | 1\48 | 93,66 | Argint | ||
| COSTINIUC CORNELIU | Farul C-ta. | MISTRAL | 1\100 | 92,66 | Argint | ||
| DAN EMILIAN | CSM Timis. | REMORCHER ST 719 | 1\48 | 92,00 | Argint | ||
| DAN EMILIAN | CSM Timis. | VEDETA DRAGOARE | 1\33 | 89,33 | Bronz | ||
| DAN LUCIAN | CSM Timis. | MISSISIPPI | 1\50 | 89,33 | Bronz | ||
| LUDOSANU IULIU | Farul C-ta. | PINNACE | 1\25 | 87,66 | Bronz | ||
| LUDOSANU IULIU | Farul C-ta. | WAVE A WAKE | 1\6 | 87,66 | Bronz | ||
| TOPIRCEANU GHEORGHE | Farul C-ta. | LUCEAFARUL | 1\50 | 87,00 | Bronz | ||
| TOPIRCEANU GHEORGHE | Farul C-ta | PESCARUSUL | 1\50 | 86,66 | Bronz |
CLASA C3A SENIORI
| 58 | ANDREI ROMEU | Farul C-ta. | NAVE OLANDEZE | 1\200 | 97,00 | Aur | I | Campion |
| 59 | DAN EMILIAN | CSM Timis. | BALENIERA | 1\24 | 96,00 | Aur | II | |
| 60 | VASILE GABRIEL | CSU Galati | DIORAMA PIRATI | 1\35 | 95,33 | Aur | III | |
| 61 | CIOSU DANIEL | CSU Galati | NAVA LA REFLUX | 1\35 | 95,00 | Aur | 4 |
| 62 | NASTASE VICTOR | CSU Galati | EPAUA PUFFER | 1\72 | 92,33 | Argint | 5 | |
| 63 | ANDREI ROMEU | Farul C-ta. | LA BELLE{DIORAMA} | 1\48 | 96,00 | Aur | ||
| 64 | VASILE GABRIEL | CSU Galati | CARAVELLE LANINA | 1\35 | 95,00 | Aur | ||
| 65 | CIOSU DANIEL | CSU Galati | YAHT SUEDEZ | 1\200 | 88,66 | Bronz | ||
| 66 | VASILE GABRIEL | CSU Galati | DEBARCADER | 1\35 | 88,00 | Bronz | ||
| 67 | NASTASE VICTOR | CSU Galati | BARCAZ MEDITERANEAN | 1\200 | 87,66 | Bronz |
CLASA C3B SENIORI
| 74 | DAN EMILIAN | CSM Timis. | BISSONA VENETIANA | 1\20 | 96,00 | Aur | I | |
| 75 | DAN CRISTINA | CSM Timis. | WIKING | 1\50 | 90,66 | Argint | II | |
| 76 | UNGUREANU ION | CSU Galati | KARL UND MARIE | 1\20 | 88,33 | Bronz | III | |
| 77 | GHERGA RAZVAN | CSM Timis. | SANTA MARIA | 1\125 | 88,00 | Bronz | 4 | |
| 78 | OLTEANU ION | Farul C-ta | VIVA AQUA | 1\14 | 86,33 | Bronz | 5 |
CLASA C3C SENIORI
| 84 | DAN CRISTINA | CSM Timis. | LE COUREUR | 1\50 | 95,00 | Aur | I | Campion |
| 85 | GHERCIA DORIAN | Sport.stud. | AMERICA | 1\50 | 89,33 | Bronz | II | |
| 86 | NEBANCEA ALIN | CSM Timis. | AEROGLISOR | 1\25 | 89,00 | Bronz | III | |
| 87 | CALOTA ANDREI | Sport.stud. | TUALK | 1\63 | 88,33 | Bronz | 4 | |
| 88 | GHERGA DIMITRIE | CSM Timis. | CARMORAN | 1\50 | 87,66 | Bronz | 5 |
CLASA C3D SENIORI
| 90 | DAN NICULUNA | CSM Timis. | LE SOLEIT ROYAL Pv. | 1\50 | 96,00 | Aur | I | Campion |
| 91 | DAN LUCIAN | CSM Timis. | REAL DE FRANCE sculpturi | 1\7,5 | 95,66 | Aur | II | |
| 92 | DAN EMILIAN | CSM Timis. | SECTIUNE Tb.BISSONNA | 1\20 | 94,66 | Argint | III | |
| 93 | DAN CRISTINA | CSM Timis. | VICTORY Pv. | 1\48 | 93,00 | Argint | 4 | |
| 94 | GHERGA DIMITRIE | CSM Timis. | ROYAL CAROLINE Pv. | 1\48 | 92,33 | Argint | 5 | |
| 95 | HARTAN MARIAN | CSU Galati | ROYAL CAROLINE 1749 | 1\48 | 91,00 | Argint | 6 | |
| 96 | EREMIA GABRIEL | Farul C-ta. | TUN NAVAL 12 LIVRE | 1\28 | 90,33 | Argint | 7 | |
| 97 | ALDEA GHEORGHE | SCM Bacau | TUN NAVAL | 1\50 | 90,00 | Argint | 8 | |
| 98 | FEHER MIHAI | CSTA Suceava | SCULPTURI | 1\10 | 89,66 | Bronz | 9 | |
| 99 | NASTASE VICTOR | CSU Galati | TUN NAVAL | 1\50 | 88,33 | Bronz | 10 | |
| 100 | STOROCIUC VASILE | CSTA Suceava | NAVE ASIATICE | 1\200 | 87,33 | Bronz | 11_13 | |
| 101 | CIOSU DANIEL | CSU Galati | TUN NAVAL ANTIAERIAN zu23 | 1\25 | 87,33 | Bronz | 11_13 | |
| 102 | RAT DORIN | SCM Bacau | CHEBEQUE | 1\75 | 87,33 | Bronz | 11_13 | |
| 103 | GIRLEANU DANIEL | Farul C-ta. | BALTIMORE CLIPPER LYNX | 1\50 | 87,00 | Bronz | 14 | |
| 104 | OLTEANU ION | Farul C-ta. | LA COURONE | 1\120 | 86,00 | Bronz | 15 | |
| 105 | DAN LUCIAN | CSM Timis. | LE PRIMTEMPS | 1\7,5 | 95,00 | Aur | ||
| 106 | GHERGA DIMITRIE | CSM Timis. | CATAPULTA | 1\20 | 89,66 | Bronz | ||
| 107 | EREMIA GABRIEL | Farul C-ta. | TUN NAVAL POUNDRE 32 C | 1\33 | 89,00 | Bronz | ||
| 108 | GHERGA DIMITRIE | CSM Timis. | SPINAGLIA | 1\20 | 86,66 | Bronz | ||
| 109 | OLTEANU ION | Farul C-ta. | FLYING FISH | 1\20 | 86,00 | Bronz |
CLASA C4A SENIORI
| 117 | ANDREI ROMEU | Farul C-ta. | PREDESTINATIA | 1\250 | 97,66 | Aur | I | Campion |
| 118 | COSTINIUC CORNELIU | Farul C-ta. | PREDESTINATIA | 1\250 | 96,33 | Aur | II | |
| 119 | BILCA COSTINEL | Farul C-ta. | BERLIN | 1\250 | 95,00 | Aur | III | |
| 120 | NEAGU FLORIAN | Farul C-ta. | WAPPEN VON HAMBURG | 1\250 | 94,33 | Argint | 4 |
| 121 | GEOGESCU CRISTIAN | Sport.stud. | HMS REVENGE | 1\250 | 92,00 | Argint | 5 | |
| 122 | MARINESCU ION | Farul C-ta. | WAPPEN VON HAMBURG | 1\250 | 89,66 | Bronz | 6 | |
| 123 | DAN EMILIAN | CSM Timis. | HANAH | 1\250 | 88,66 | Bronz | 7 | |
| 124 | FEHER MIHAI | CSTA Suceava | SERSNISSIMA | 1\250 | 86,66 | Bronz | 8 | |
| 125 | ANDREI ROMEU | Farul C-ta. | LA SALAMANDRE | 1\250 | 96,66 | Aur | ||
| 126 | ANDREI ROMEU | Farul C-ta. | PINTA | 1\250 | 95,33 | Aur | ||
| 127 | DAN EMILIAN | CSM Timis. | IAHT OLANDEZ | 1\250 | 87,66 | Bronz | ||
| 128 | DAN EMILIAN | CSM Timis. | CARACA | 1\250 | 87,00 | Bronz |
CLASA C4B SENIORI
| 134 | CHESCU MARIUS | SCM Bacau | RICHELIEU | 1\300 | 98,66 | Aur | I | Campion |
| 135 | COJOCARIU ALIN | SCM Bacau | WICHER II | 1\250 | 94,00 | Argint | II | |
| 136 | ARTENE ALIN | CSM Timis. | REMORCHER S.T. | 1\250 | 90,66 | Argint | III | |
| 137 | CHIBULCUTEAN ION | CSM Timis. | RODNEY | 1\400 | 88,33 | Bronz | 4 | |
| 138 | STOROCIUC VASILE | CSTA Suceava | REMORCHER | 1\250 | 85,33 | Bronz | 5 | |
| 139 | ARTENE ALIN | CSM Timis. | REMOCHER L.T. | 1\250 | 90,00 | Argint | ||
| 140 | CHIBULCUTEAN ION | CSM Timis. | REMORCHER ZIMBRUL | 1\250 | 88,00 | Bronz |
CLASA C4C SENIORI
| 147 | DAN LUCIAN | CSM Timis. | PETROLIER | 1\700 | 95,66 | Aur | I | Campion |
| 148 | CHIBULCUTEAN ION | CSM Timis. | HUNT II | 1\250 | 94,00 | Argint | II | |
| 149 | TRIFA DANIEL | Sport.stud. | SAN MARTIN | 1\500 | 89,00 | Bronz | III |
| 150 | CATANA SORIN | CSTA Suceava | SOVEREIGN | 1\500 | 88,33 | Bronz | 4 | |
| 151 | CHIBULCUTEAN ION | CSM Timis. | SANTA MARIA | 1\250 | 89,33 | Bronz |
CLASA C4D SENIORI
| 157 | COSTINIUC CORNELIU | Farul C-ta. | NAVELE LEVANTULUI | 1\250 | 97,33 | Aur | I | |
| 158 | NEAGU FLORIAN | Farul C-ta. | BALTIMORE | 1\250 | 95,00 | Aur | II | |
| 160 | CHESCU MARIUS | SCM Bacau | DELFT | 1\300 | 94,66 | Argint | III | |
| 161 | ARTENE ALIN | CSM Timis. | HERMES PONTON | 1\250 | 89,00 | Bronz | 4 |
CLASA C5 SENIORI
| 168 | FEIER MIHAI | CSTA Suceava | BOMBARDELA | 1\20 | 95,33 | Aur | I | Campion |
| 169 | DAN EMILIAN | CSMTimis. | CATAPULTA | 1\25 | 94,66 | Argint | II | |
| 170 | GEORGESCU CRISTIAN | Sport.stud. | DRAKAR WIGING | 1\200 | 94,00 | Argint | III | |
| 171 | DAN LUCIAN | CSMTimis. | DIORAMA MILITARA | 1\25 | 93,66 | Argint | 4 | |
| 172 | ALDEA GHEORGHE | SCM Bacau | JONGADA BRAZILIANA | 1\200 | 91,33 | Argint | 5 | |
| 173 | POPA GEORGE | CSMTimis. | SPINAGLIA | 1\25 | 90,33 | Argint | 6 | |
| 174 | CATANA FLORIN | CSTA Suceava | MY FLOWER | 1\200 | 90,00 | Argint | 7 | |
| 175 | CALOTA ANDREI | Sport.stud. | JONKA | 1\200 | 87,00 | Bzonz | 8 |
CLASA C6A SENIORI
| 183 | DAN CRISTINA | CSM Timis. | HORNET | 1\400 | 95,66 | Aur | I | Campion |
| 184 | VORNICU OVIDIU | SCM Bacau | NIMITZ | 1\720 | 90,66 | Argint | II | |
| 185 | CHIBULCUTEAN ION | CSM Timis. | SUBMARIN | 1\200 | 90,33 | Argint | III | |
| 186 | ALDEA GHEORGHE | SCM Bacau | HOOD | 1\700 | 90,00 | Argint | 4 | |
| 187 | FEHER MIHAI | CSTA Suceava | QUEEN MARY | 1\400 | 89,66 | Bronz | 5 | |
| 188 | DAN EMILIAN | CSM Timis. | SUBMARIN | 1\350 | 89,33 | Bronz | 6 | |
| 189 | ZAHARIOAIA PETREA | SCM Bacau | HOOD | 1\350 | 88,66 | Bronz | 7_8 | |
| 190 | ZAHARIOAIA FLORENTINA | SCM Bacau | HOOD | 1\400 | 88,66 | Bronz | 7_8 | |
| 191 | ZAHARIOAIA DELIA | SCM Bacau | LE GLADIATEUR | 1\200 | 88,33 | Bronz | 9 | |
| 192 | DAVIDEL DANIEL | CSTA Suceava | HMS SHEFILD | 1\500 | 87,00 | Bronz | 10 | |
| 193 | PETRICA RADU TEODOR | Farul C-ta. | YAMATO | 1\350 | 86,00 | Bronz | 11 | |
| 194 | DAN CRISTINA | CSM Timis. | SUBMARIN | 1\200 | 91,00 | Argint | ||
| 195 | VORNICU OVIDIU | SCM Bacau | KUZNETOV | 1\400 | 89,33 | Bronz | ||
| 196 | CHIBULCUTEAN ION | CSM Timis. | SUBMARIN | 1\150 | 89,33 | Bronz | ||
| 197 | CHIBULCUTEAN ION | CSM Timis. | BARTON ISLAND | 1\100 | 88,33 | Bronz | ||
| 198 | ZAHARIOAIA DELIA | SCM Bacau | SCHARNHORTT | 1\400 | 88,33 | Bronz | ||
| 199 | ZAHARIOAIA FLORENTINA | SCM Bacau | CAROLINA | 1\350 | 87,66 | Bronz | ||
| 200 | ZAHARIOAIA FLORENTINA | SCM Bacau | HORNET | 1\350 | 86,66 | Bronz |
CLASA C6B SENIORI
| 213 | DAN EMILIAN | CSM Timis. | YAMATO | 1\400 | 97,00 | Aur | I | Campion |
| 214 | DAN CRISTINA | CSM Timis. | REALE DE FRANCE | 1\75 | 96,00 | Aur | II | |
| 215 | CALOTA ANDREI | Sport.stud. | LUKHY | 1\200 | 90,66 | Argint | III | |
| 216 | ZAHARIOAIA PETREA | SCM Bacau | SCHARHNORST | 1\410 | 90,00 | Argint | 4 | |
| 217 | DAN EMILIAN | CSM Timis. | BARCA MEDIEVALA | 1\75 | 87,33 | Bronz |
CLASA C7A SENIORI
| 222 | MALESCU NICOLAE | Sport.stud. | VEDETA FLUVIALA | 1\150 | 92,66 | Argint | I | |
| 223 | ARTENE ALIN | CSM Timis. | CYKLON | 1\100 | 91,33 | Argint | II | |
| 224 | CATANA SORIN | CSTA Suceava | PASAGER | 1\150 | 90,33 | Argint | III | |
| 225 | FEHER MIHAI | CSTA Suceava | VOSPER | 1\250 | 90,00 | Argint | 4 | |
| 226 | ZAHARIOIA FLORENTINA | SCM Bacau | ASIMARA | 1\100 | 89,33 | Bronz | 5 | |
| 227 | ARTENE ALIN | CSM Timis. | REMORCHER AF | 1\100 | 89,00 | Bronz | ||
| 228 | FEHER MIHAI | CSTA Suceava | PETROLIER | 1\200 | 85,66 | Bronz |
CLASA C7B SENIORI
| 236 | ARTENE ALIN | CSM Timis. | SEBEKA | 1\75 | 94,00 | Argint | I | Campion |
| 237 | DAN EMILIAN | CSM Timis. | BOUNTY | 1\75 | 93,33 | Argint | II | |
| 238 | DAN NICULINA | CSM Timis. | LE COUREUR | 1\75 | 93,00 | Argint | III | |
| 239 | CHIBULCUTEAN LEONTIN | CSM Timis. | GRANADA | 1\75 | 92,00 | Argint | 4 |
| 240 | GHERGA RAZVAN | CSM Timis. | ISKRA | 1\75 | 91,33 | Argint | 5 | |
| 241 | TRIFA DANIEL | Sport.stud. | PLATFORMA MARINA | 1\200 | 90,66 | Argint | 6 | |
| 242 | ZAHARIOAIA PETREA | SCM Bacau | KOREEU | 1\200 | 90,33 | Argint | 7 | |
| 243 | ZAHARIOAIA DELIA | SCM Bacau | SAUMAREZ | 1\200 | 90,00 | Argint | 8 | |
| 244 | GHERCIA DORIAN | Sport.stud. | PLATFORMA MARINA | 1\200 | 88,00 | Bronz | 9 | |
| 245 | DAN EMILIAN | CSM Timis. | KING GEORGE V | 1\50 | 93,33 | Argint | ||
| 246 | ZAHARIOAIA DELIA | SCM Bacau | SIMS | 1\200 | 89,33 | Bronz |
| ARBITRI: | ||||||
| DAN LUCIAN | SECRETAR | |||||
| CHESCU MARIUS | MALESCU NICOLAE | |||||
| ANDREI ROMEU | ||||||