2011 FAI WCH F1E – Juniors
   
     
     Zlatibor, Serbia              
     28 Aug – 03 Sep 2011.              
     F1 E - Gliders with Automatic Steering              
         VAZDUHOPLOVNI SAVEZ SRBIJE              
                                 
  INDIVIDUAL RESULTS:                              
Duration:       180 240 240 240 240     360
Max Duration:     180 240 240 240 240     360
Round:     1 2 3 4 5   Final FO
Clasif. St.nr. Competitor: Licence: Country: Time % Time % Time % Time % Time %   % %
                                 
1 19 Stančević Dejan  F-677 SERBIA 180 100,00 240 100,00 240 100,00 240 100,00 240 100,00   500,00 100,00
2 21 Anca Andrei    ROU  122 ROMANIA 180 100,00 240 100,00 240 100,00 240 100,00 240 100,00   500,00 84,16
3 7 Finke Nick     GER-22 GERMANY 180 100,00 240 100,00 240 100,00 240 100,00 240 100,00   500,00 63,61
4 22 Valeanu Zorin              ROU  134 ROMANIA 180 100,00 240 100,00 219 91,25 240 100,00 240 100,00   491,25  
5 6 Konrad Zurowski   POL-6856 POLAND 180 100,00 240 100,00 215 89,58 240 100,00 240 100,00   489,58  
6 15 Primau Felix      FRA 4824 FRANCE 180 100,00 240 100,00 240 100,00 214 89,16 240 100,00   489,16  
7 11 Sartori Angelo    ITA 15769 ITALY 180 100,00 230 95,83 240 100,00 221 92,08 240 100,00   487,91  
8 8 Finke Nils   GER-3742 GERMANY 180 100,00 203 84,58 240 100,00 240 100,00 240 100,00   484,58  
9 17 Đorđević Nikola  F-295 SERBIA 180 100,00 210 87,50 240 100,00 240 100,00 229 95,41   482,91  
10 14 Trachez Aurelie    FRA 150 FRANCE 180 100,00 240 100,00 171 71,25 240 100,00 240 100,00   471,25  
11 4 Katarzyna Szymanska  POL-6424 POLAND 180 100,00 165 68,75 240 100,00 240 100,00 240 100,00   468,75  
12 16 Piller Thomas   FRA 524 FRANCE 180 100,00 240 100,00 185 77,08 237 98,75 217 90,41   466,24  
13 10 Viktoria Drmlova    SVK-1199 SLOVAKIA 180 100,00 197 82,08 194 80,83 240 100,00 240 100,00   462,91  
14 5 Mateusz Kanczok   POL-5111 POLAND 180 100,00 179 74,58 240 100,00 206 85,83 240 100,00   460,41  
15 13 Andrea Gritti          ITA 15819 ITALY 172 95,55 155 64,58 240 100,00 240 100,00 240 100,00   460,13  
16 2 Vladimir Horn   CZE 1369 CZECH REPUBLIC 180 100,00 165 68,75 109 45,41 240 100,00 240 100,00   414,16  
17 1 Petr Blatak    CZE 1033 CZECH REPUBLIC 180 100,00 143 59,58 124 51,66 223 92,91 240 100,00   404,15  
18 20 Niculescu Mihnea ROU  121 ROMANIA 180 100,00 124 51,66 240 100,00 240 100,00 71 29,58   381,24  
19 18 Babin Stevan  F-351 SERBIA 180 100,00 213 88,75 110 45,83 110 45,83 106 44,16   324,57  
20 12 Simone Solfato    ITA 15706 ITALY 180 100,00 57 23,75 210 87,50 114 47,50 70 29,16   287,91  
21                               0,00  
22                               0,00  
                                 

 

  TEAM RESULTS:                              
Duration:       180 240 240 240 240      
Max Duration:     180 240 240 240 240      
Round:     1 2 3 4 5   Final FO
Clasif. St.nr. Country:   Competitors No:   %   %   %   %   %   % %
                                 
1 6 FRANCE   14, 15, 16   300,00   300,00   248,33   287,91   290,41   1426,65  
2 2 POLAND   4, 5, 6   300,00   243,33   289,58   285,83   300,00   1418,74  
3 8 ROMANIA   20, 21, 22   300,00   251,66   291,25   300,00   229,58   1372,49  
4 7 SERBIA   17, 18, 19   300,00   276,25   245,83   245,83   239,57   1307,48  
5 5 ITALY   11, 12, 13   295,55   184,16   287,50   239,58   229,16   1235,95  
6 3 GERMANY   7, 8   200,00   184,58   200,00   200,00   200,00   984,58  
7 1 CZECH REPUBLIC   1, 2   200,00   128,33   97,07   192,91   200,00   818,31  
8 4 SLOVAKIA   10   100,00   82,08   80,83   100,00   100,00   462,91  

 

  Nikola Borovac, Contest director
  Božo Grubić, IT Suport
  Zlatibor, 31 Avg 2011.