2011 FAI WCH F1E – Seniors
   
     
     Zlatibor, Serbia              
     28 Aug – 03 Sep 2011.              
     F1 E - Gliders with Automatic Steering              
         VAZDUHOPLOVNI SAVEZ SRBIJE              
                                 
  INDIVIDUAL RESULTS:                              
Duration:       300 180 180 300 240      
Max Duration:     300 180 180 300 240      
Round:     1 2 3 4 5   Final FO
Clasif. St.nr. Competitor: Licence: Country: Time % Time % Time % Time % Time %   % %
                                 
1 13 Ivan Treger    SVK-1001 World CH. 2009. 300 100,00 180 100,00 180 100,00 300 100,00 240 100,00   500,00  
2 8 Stanislaw Kubit   POL-338 POLAND 276 92,00 180 100,00 180 100,00 300 100,00 240 100,00   492,00  
3 7 Wieslaw Dziuba   POL-642 POLAND 300 100,00 180 100,00 180 100,00 262 87,33 240 100,00   487,33  
4 9 Franciszek Kanczok  POL-2624 POLAND 300 100,00 180 100,00 180 100,00 252 84,00 240 100,00   484,00  
5 24 Popescu Marian     ROU 116 ROMANIA 300 100,00 180 100,00 180 100,00 243 81,00 240 100,00   481,00  
6 23 Paoli Peroni ITA 6313 ITALY 240 80,00 180 100,00 180 100,00 300 100,00 240 100,00   480,00  
7 29 Drapeau Jean Luc   FRA 381 FRANCE 236 78,66 180 100,00 180 100,00 300 100,00 240 100,00   478,66  
8 20 Seren Paul GER-2757 GERMANY 300 100,00 135 75,00 180 100,00 300 100,00 240 100,00   475,00  
9 27 Robert Sifleet   USA 18326 UNIT.ST.OF AMERICA 216 72,00 180 100,00 180 100,00 300 100,00 240 100,00   472,00  
10 5 Jaromir Orel  CZE 1015 CZECH REPUBLIC 300 100,00 117 65,00 180 100,00 300 100,00 240 100,00   465,00  
11 6 Vojtech Zima   CZE 1032 CZECH REPUBLIC 195 65,00 180 100,00 180 100,00 300 100,00 240 100,00   465,00  
12 3 Heiss Norbert 33041 0023 AUSTRIA 300 100,00 180 100,00 180 100,00 183 61,00 240 100,00   461,00  
13 32 Mutić Stevan    F-042 SERBIA 300 100,00 180 100,00 180 100,00 152 50,66 240 100,00   450,66  
14 25 Bildea Daniel  ROU 078 ROMANIA 247 82,33 180 100,00 180 100,00 226 75,33 214 89,16   446,82  
15 33 Janović Stevan     F-246 SERBIA 300 100,00 77 42,77 180 100,00 300 100,00 240 100,00   442,77  
16 12 Jan Šmeringai  SVK-1019 SLOVAKIA 133 44,33 180 100,00 176 97,77 300 100,00 240 100,00   442,10  
17 11 Jakub Drmla  SVK-02-48 SLOVAKIA 267 89,00 180 100,00 158 87,77 173 57,66 240 100,00   434,43  
18 15 Andrist Dominik    SUI 39727 SWITZERLAND 300 100,00 180 100,00 180 100,00 300 100,00 74 30,83   430,83  
19 19 Seren Daniela    GER-2964 GERMANY 275 91,66 180 100,00 110 61,11 223 74,33 240 100,00   427,10  
20 22 Maurizio Tomazzoni    ITA 10699 ITALY 300 100,00 130 72,22 180 100,00 162 54,00 240 100,00   426,22  
21 1 Mang Edith 33041 0041 AUSTRIA 282 94,00 71 39,44 180 100,00 265 88,33 240 100,00   421,77  
22 2 Mang Fritz 33041 0029 AUSTRIA 60 20,00 180 100,00 180 100,00 300 100,00 240 100,00   420,00  
23 14 Andrist Alfred    SUI 3078 SWITZERLAND 253 84,33 159 88,33 180 100,00 300 100,00 103 42,91   415,57  
24 16 Pfister Rene     SUI 4056 SWITZERLAND 265 88,33 180 100,00 180 100,00 60 20,00 240 100,00   408,33  
25 26 Draghici Florian Aurel  ROU152 ROMANIA 135 45,00 164 91,11 171 95,00 204 68,00 240 100,00   399,11  
26 4 Jiri Blazek CZE 1073 CZECH REPUBLIC 255 85,00 145 80,55 180 100,00 64 21,33 240 100,00   386,88  
27 31 Laćimić Boško  F-128 SERBIA 178 59,33 180 100,00 176 97,77 217 72,33 95 39,58   369,01  
28 21 Claudio Bognoli    ITA 4013 ITALY 132 44,00 133 73,88 90 50,00 274 91,33 240 100,00   359,21  
29 17 Ian Kaynes 21003 UNTED KINGDOM 161 53,66 163 90,55 24 13,33 300 100,00 240 100,00   357,54  
30 30 Roux  Alain  FRA 108 FRANCE 214 71,33 49 27,22 180 100,00 146 48,66 240 100,00   347,21  
31 10 Miroslav Drmla   SVK-1041 SLOVAKIA 300 100,00 22 12,22 83 46,11 249 83,00 240 100,00   341,33  
32 28 Chaussebourg Pierre   FRA 300 FRANCE 114 38,00 42 23,33 118 65,55 300 100,00 240 100,00   326,88  
33 18 Schmidt Herbert GER-174 GERMANY 63 21,00 76 42,22 106 58,88 300 100,00 240 100,00   322,10  

 

  TEAM RESULTS:                              
Duration:       300 180 180 300 240      
Max Duration:     300 180 180 300 240      
Round:     1 2 3 4 5   Final FO
Clasif. St.nr. Country:   Competitors No:   %   %   %   %   %   % %
                                 
1 3 POLAND   7, 8, 9   292,00   300,00   300,00   271,33   300,00   1463,33  
2 9 ROMANIA   24, 25, 26   227,33   291,11   295,00   224,33   289,16   1326,93  
3 2 CZECH REPUBLIC   4, 5, 6   250,00   245,55   300,00   221,33   300,00   1316,88  
4 1 AUSTRIA   1, 2, 3   214,00   239,44   300,00   249,33   300,00   1302,77  
5 8 ITALY   21, 22, 23   224,00   246,10   250,00   245,33   300,00   1265,43  
6 12 SERBIA   31, 32, 33   259,33   242,77   297,77   222,99   239,58   1262,44  
7 5 SWITZERLAND   14, 15, 16   272,66   288,33   300,00   220,00   173,74   1254,73  
8 7 GERMANY   18, 19, 20   212,66   217,22   219,99   274,33   300,00   1224,20  
9 4 SLOVAKIA   10, 11, 12   233,33   212,22   231,65   240,66   300,00   1217,86  
10 11 FRANCE   28, 29, 30   187,99   150,55   265,55   248,66   300,00   1152,75  
11 10 UNITED STATES OF AMERICA   27   72,00   100,00   100,00   100,00   100,00   472,00  
12 6 UNTED KINGDOM   17   53,66   90,55   13,33   100,00   100,00   357,54  
                                 
                                 
  Nikola Borovac, Contest director                              
  Božo Grubić, IT Suport                              
  Zlatibor, 01 Sep 2011.