WORLD CUP "TURDA CUP"

 CLASS F1E FOR JUNIORS AND SENIORS

28 AUGUST 2010 TURDA - ROMANIA

GENERAL CLASSIFICATION

  R1 300 R2 300 R3 300 R4 240 R5 300 Fly off Fly off Total COUN
NO NAME TEAM LICENCE s % s % s % s % s % 1 2 % TRY
                                   
                                   
1 KANCZOK FRANCISZEK SILEZIA      POL 2624 300 100 300 100 300 100 240 100 300 100 420 45 500 POL
2 BILDEA DANIEL CSU - PITESTI ROMANIA ROU 078 300 100 300 100 300 100 240 100 300 100 420 37 500 ROU
3 DRAPEAU JEAN-LUC FRANTA SENIORS FRA 381 300 100 300 100 300 100 240 100 300 100 326   500 FRA
4 KUBIT STANISLAW POLONIA POL 338 300 100 300 100 300 100 240 100 300 100 87   500 POL
5 VINTILEANU SIMEON  AEROCLUBUL ROMANIEI ROU 99 300 100 300 100 300 100 240 100 300 100 28   500 ROU
6 DZIUBA WIESLAW SILEZIA      POL 642 300 100 298 99,33 300 100 240 100 300 100     499,33 POL
7 VALASTIAK MILAN SLOVACIA SVK 1010 294 98 300 100 300 100 240 100 300 100     498 SVK
8 DRAGHICI FLORIAN CSU - PITESTI ROMANIA ROU 152 300 100 300 100 286 95,33 240 100 300 100     495,33 ROU
9 PAIRELI VICTOR AEROCLUBUL ROMANIEI ROU 125 300 100 270 90 300 100 230 95,83 300 100     485,83 ROU
10 TATAR DRAGOS POLITEHNICA CLUJ ROMANIA ROU 507 255 85 300 100 300 100 240 100 300 100     485 ROU
10 MARCHIORI ANDREA (J) FAVLI ITALIA ITA 15595 300 100 300 100 300 100 204 85 300 100     485 ITA
12 ROUX ALAIN FRANTA SENIORS FRA 108 300 100 228 76 300 100 240 100 300 100     476 FRA
13 MANG FRITZ KOLIBRI UMSC AUSTRIA 3300410029 300 100 300 100 225 75 240 100 300 100     475 AUT
14 NICULESCU MIHNEA (J) CSU - PITESTI ROMANIA JUNIORS ROU 121 300 100 300 100 300 100 240 100 224 74,66     474,66 ROU
15 CORODEA RAZVAN CSU - PLOIESTI ROMANIA ROU 118 218 72,66 300 100 300 100 240 100 300 100     472,66 ROU
16 BLEUER HEINZ ELVETIA SUI 5205 300 100 300 100 211 70,33 240 100 300 100     470,33 SUI
17 ZIMA VOITECH SILEZIA      CZE 1032 300 100 233 77,66 272 90,66 240 100 300 100     468,32 CZE
18 TRACHEZ ALEXANDRE (J) FRANTA JUNIORS FRA 148 300 100 300 100 300 100 159 66,25 300 100     466,25 FRA
19 DRMLA JAKUB (J) SLOVACIA SVK 1040 280 93,33 300 100 300 100 150 62,5 300 100     455,83 SVK
20 CRISTINESCU ADRIAN (J) CSU - PITESTI ROMANIA JUNIORS ROU 131 300 100 300 100 300 100 240 100 159 53     453 ROU
21 ANDRIST DOMINIK ELVETIA SUI 39727 182 60,66 271 90,33 300 100 240 100 300 100     450,99 SUI
22 CHABOT JEAN MARIE FRANTA - 2 FRA 193 300 100 300 100 300 100 240 100 146 48,66     448,66 FRA
23 TREGER IVAN SLOVACIA SVK 1001 144 48 300 100 300 100 240 100 300 100     448 SVK
24 TRACHEZ CLARISSE (J) FRANTA JUNIORS FRA 689 300 100 300 100 300 100 115 47,91 300 100     447,91 FRA
25 MANG EDITH KOLIBRI UMSC AUSTRIA 3300410041 300 100 300 100 300 100 225 93,75 153 51     444,75 AUT
26 POP EUGEN CSU - PITESTI ROMANIA ROU 111 125 41,66 300 100 296 98,66 240 100 300 100     440,32 ROU
27 SION JULIEN FRANTA - 2 FRA 1150 300 100 300 100 300 100 235 97,91 106 35,33     433,24 FRA
28 SUCIU CRISTIAN POLITEHNICA CLUJ ROMANIA ROU 461 95 31,66 300 100 300 100 240 100 300 100     431,66 ROU
29 ARGHIR GEORGE POLITEHNICA CLUJ ROMANIA ROU 032 300 100 294 98 300 100 39 16,25 300 100     414,25 ROU
30 TSCHANZ ANDREAS ELVETIA SUI 11635 300 100 266 88,66 300 100 116 48,33 228 76     412,99 SUI
31 WOLF REINHARD AUSTRIA 3300410037 300 100 254 84,66 300 100 159 66,25 186 62     412,91 AUT
32 CIUCU VIOREL AEROCLUBUL ROMANIEI ROU 117 300 100 300 100 75 25 240 100 259 86,33     411,33 ROU
33 SMERINGAI JAN SLOVACIA SVK 1011 300 100 300 100 268 89,33 34 14,16 300 100     403,49 SVK
34 HEISS NORBERT KOLIBRI UMSC AUSTRIA 3300410023 300 100 300 100 138 46 125 52,08 300 100     398,08 AUT
35 CHAUSSEBOURG PIERRE FRANTA SENIORS FRA 300 121 40,33 300 100 300 100 128 53,33 300 100     393,66 FRA
36 ANDRIST ALFRED ELVETIA SUI 3078 300 100 300 100 300 100 22 9,16 195 65     374,16 SUI
37 WOLF HELMUT AUSTRIA 330041038 300 100 300 100 300 100 96 40 70 23,33     363,33 AUT
38 CRINTESCU DANIEL CSU - PLOIESTI ROMANIA ROU 170 292 97,33 0 0 300 100 158 65,83 300 100     363,16 ROU
39 BORCHIA ANTONIO GAR ITALIA ITA 4945 300 100 269 89,66 300 100 137 57,08 35 11,66     358,4 ITA
40 GROSS PAVEL FRANTA - 2 GER 1354 38 12,66 300 100 300 100 65 27,08 300 100     339,74 GER
41 DRMLA MIROSLAV SLOVACIA SVK 1041 300 100 300 100 300 100 22 9,16 90 30     339,16 SVK
42 TRACHEZ AURELIE (J) FRANTA JUNIORS FRA 150 300 100 300 100 63 21 37 15,41 300 100     336,41 FRA
43 PETCU DANIEL CSU - PLOIESTI ROMANIA ROU 818 133 44,33 214 71,33 272 90,66 132 55 219 73     334,32 ROU
44 BARBIERI DANILO GAR ITALIA ITA 7516 91 30,33 240 80 300 100 33 13,75 300 100     324,08 ITA
45 VALEANU ZORIN (J) CSU - PITESTI ROMANIA JUNIORS ROU 134 300 100 202 67,33 300 100 10 4,16 150 50     321,49 ROU
46 DRMLOVA DOMINIKA (J) SLOVACIA SVK 1039 300 100 300 100 300 100 10 4,16 10 3,33     307,49 SVK
47 MOLNAR GABOR UNGARIA HUN 2404 297 99 271 90,33 166 55,33 31 12,91 22 7,33     264,9 HUN
48 SOLFATO SIMONE (J) GAR ITALIA ITA 15706 300 100 232 77,33 135 45 0 0 0 0     222,33 ITA
49 MATISEK JAKUB  SLOVACIA SVK 1013 300 100 300 100 5 1,66 0 0 0 0     201,66 SVK
50  NAGY TAMAS (J) UNGARIA HUN 4590 300 100 98 32,66 2 0,66 24 10 69 23     166,32 HUN
51 VARGA ANDRAS UNGARIA HUN 0724 187 62,33 300 100 0 0 0 0 0 0     162,33 HUN
52 KAYNES JAN MAREA BRITANIE GBR 21003 300 100 83 27,66 102 34 0 0 0 0     161,66 GBR
53 IPACS LASZLO UNGARIA HUN 4006 83 27,66 300 100 75 25 4 1,66 22 7,33     161,65 HUN
54 MAROSI ISTVAN UNGARIA HUN 4626 281 93,66 9 3 65 21,66 4 1,66 69 23     142,98 HUN

 

JUNIORS CLASSIFICATION

  R1 300 R2 300 R3 300 R4 240 R5 300 Total COUN
NO NAME TEAM LICENCE s % s % s % s % s % % TRY
                               
                               
1 MARCHIORI ANDREA (J) FAVLI ITALIA ITA 15595 300 100 300 100 300 100 204 85 300 100 485 ITA
2 NICULESCU MIHNEA (J) CSU - PITESTI ROMANIA JUNIORS ROU 121 300 100 300 100 300 100 240 100 224 74,66 474,66 ROU
3 TRACHEZ ALEXANDRE (J) FRANTA JUNIORS FRA 148 300 100 300 100 300 100 159 66,25 300 100 466,25 FRA
4 DRMLA JAKUB (J) SLOVACIA SVK 1040 280 93,33 300 100 300 100 150 62,5 300 100 455,83 SVK
5 CRINTESCU ADRIAN (J) CSU - PITESTI ROMANIA JUNIORS ROU 131 300 100 300 100 300 100 240 100 159 53 453 ROU
6 TRACHEZ CLARISSE (J) FRANTA JUNIORS FRA 689 300 100 300 100 300 100 115 47,91 300 100 447,91 FRA
7 TRACHEZ AURELIE (J) FRANTA JUNIORS FRA 150 300 100 300 100 63 21 37 15,41 300 100 336,41 FRA
8 VALEANU ZORIN (J) CSU - PITESTI ROMANIA JUNIORS ROU 134 300 100 202 67,33 300 100 10 4,16 150 50 321,49 ROU
9 DRMLOVA DOMINIKA (J) SLOVACIA SVK 1039 300 100 300 100 300 100 10 4,16 10 3,33 307,49 SVK
10 SOLFATO SIMONE (J) GAR ITALIA ITA 15706 300 100 232 77,33 135 45 0 0 0 0 222,33 ITA
11  NAGY TAMAS (J) UNGARIA HUN 4590 300 100 98 32,66 2 0,66 24 10 69 23 166,32 HUN

 

TEAMS  CLASSIFICATION

 

  R1 300 R2 300 R3 300 R4 240 R5 300 Team Total Total
NO NAME TEAM s % s % s % s % s % Place % %
                               
                               
1 DZIUBA WIESLAW SILEZIA            POL - CZE 300 100 298 99,33 300 100 240 100 300 100     499,33
2 KANCZOK FRANCISZEK 300 100 300 100 300 100 240 100 300 100 1 1467,65 500
3 ZIMA VOITECH 300 100 233 77,66 272 90,66 240 100 300 100     468,32
4 DRAGHICI FLORIAN CSU - PITESTI ROMANIA 300 100 300 100 286 95,33 240 100 300 100     495,33
5 BILDEA DANIEL 300 100 300 100 300 100 240 100 300 100 2 1435,65 500
6 POP EUGEN 125 41,66 300 100 296 98,66 240 100 300 100     440,32
7 VINTILEANU SIMEON  AEROCLUBUL ROMANIEI 300 100 300 100 300 100 240 100 300 100     500
8 CIUCU VIOREL 300 100 300 100 75 25 240 100 259 86,33 3 1397,16 411,33
9 PAIRELI VICTOR 300 100 270 90 300 100 230 95,83 300 100     485,83
10 CHAUSSEBOURG PIERRE FRANTA SENIORS 121 40,33 300 100 300 100 128 53,33 300 100     393,66
11 DRAPEAU JEAN-LUC 300 100 300 100 300 100 240 100 300 100 4 1369,66 500
12 ROUX ALAIN 300 100 228 76 300 100 240 100 300 100     476
13 BLEUER HEINZ ELVETIA 300 100 300 100 211 70,33 240 100 300 100     470,33
14 TSCHANZ ANDREAS 300 100 266 88,66 300 100 116 48,33 228 76 5 1334,31 412,99
15 ANDRIST DOMINIK 182 60,66 271 90,33 300 100 240 100 300 100     450,99
16 ARGHIR GEORGE POLITEHNICA CLUJ ROMANIA 300 100 294 98 300 100 39 16,25 300 100     414,25
17 TATAR DRAGOS 255 85 300 100 300 100 240 100 300 100 6 1330,91 485
18 SUCIU CRISTIAN 95 31,66 300 100 300 100 240 100 300 100     431,66
19 MANG EDITH KOLIBRI UMSC AUSTRIA 300 100 300 100 300 100 225 93,75 153 51     444,75
20 MANG FRITZ 300 100 300 100 225 75 240 100 300 100 7 1317,83 475
21 HEISS NORBERT 300 100 300 100 138 46 125 52,08 300 100     398,08
22 TRACHEZ ALEXANDRE (J) FRANTA JUNIORS 300 100 300 100 300 100 159 66,25 300 100     466,25
23 TRACHEZ AURELIE (J) 300 100 300 100 63 21 37 15,41 300 100 1 (J) 1250,57 336,41
24 TRACHEZ CLARISSE (J) 300 100 300 100 300 100 115 47,91 300 100     447,91
25 NICULESCU MIHNEA (J) CSU - PITESTI ROMANIA JUNIORS 300 100 300 100 300 100 240 100 224 74,66     474,66
26 CRISTINESCU ADRIAN (J) 300 100 300 100 300 100 10 4,16 159 53 2 (J) 1249,15 357,16
27 VALEANU ZORIN (J) 300 100 202 67,33 300 100 240 100 150 50     417,33
28 CHABOT JEAN MARIE FRANTA - 2 300 100 300 100 300 100 240 100 146 48,66     448,66
29 SION JULIEN 300 100 300 100 300 100 235 97,91 106 35,33 8 1221,64 433,24
30 GROSS PAVEL 38 12,66 300 100 300 100 65 27,08 300 100     339,74
31 PETCU DANIEL CSU - PLOIESTI ROMANIA 133 44,33 214 71,33 272 90,66 132 55 219 73     334,32
32 CORODEA RAZVAN 218 72,66 300 100 300 100 240 100 300 100 9 1170,14 472,66
33 CRINTESCU DANIEL 292 97,33 0 0 300 100 158 65,83 300 100     363,16
34 BORCHIA ANTONIO GAR ITALIA 300 100 269 89,66 300 100 137 57,08 35 11,66     358,4
35 BARBIERI DANILO 91 30,33 240 80 300 100 33 13,75 300 100 10 904,81 324,08
36 SOLFATO SIMONE (J) 300 100 232 77,33 135 45 0 0 0 0     222,33

 

JUNIORS TEAM  CLASSIFICATION

  R1 300 R2 300 R3 300 R4 240 R5 300 Team Total Total
NO NAME TEAM s % s % s % s % s % Place % %
                               
                               
1 TRACHEZ ALEXANDRE (J) FRANTA JUNIORS 300 100 300 100 300 100 159 66,25 300 100     466,25
2 TRACHEZ AURELIE (J) 300 100 300 100 63 21 37 15,41 300 100 1 1250,57 336,41
3 TRACHEZ CLARISSE (J) 300 100 300 100 300 100 115 47,91 300 100     447,91
4 NICULESCU MIHNEA (J) CSU - PITESTI ROMANIA JUNIORS 300 100 300 100 300 100 240 100 224 74,66     474,66
5 CRISTINESCU ADRIAN (J) 300 100 300 100 300 100 10 4,16 159 53 2 1249,15 357,16
6 VALEANU ZORIN (J) 300 100 202 67,33 300 100 240 100 150 50     417,33