WORLD CUP "MEMORIAL POPA CRANGU"

 CLASS F1E FOR JUNIORS AND SENIORS

23 AUGUST 2010 TURDA - ROMANIA

GENERAL CLASSIFICATION

    R1 240 R2 300 R3 240 R4 240 R5 240 Total Total  
PLACE NAME COUNTRY LICENTA s % s % s % s % s % s %  
1 HEINZ BLEUER ELVETIA SUI 5205 240 100 300 100 240 100 240 100 240 100 1260 500,00 %
2 STANISLAW KUBIT POLONIA  POL 338 240 100 286 95,3 240 100 240 100 240 100 1246 495,33 %
3 FRITZ MANG AUSTRIA B3004/0029 220 91,7 300 100 230 95,8 240 100 240 100 1230 487,49 %
4 MARIAN POPESCU ROMANIA ROU 116 240 100 291 97 240 100 201 83,8 240 100 1212 480,75 %
5 JEAN-LUC DRAPEAU FRANTA FRA 381 240 100 300 100 240 100 173 72,1 240 100 1193 472,08 %
6 ANDREI ANCA (J) ROMANIA ROU 122 240 100 226 75,3 240 100 223 92,9 240 100 1169 468,24 %
7 IVAN TREGER SLOVACIA SVK 1001 240 100 204 68 240 100 240 100 240 100 1164 468,00 %
8 KATARZYNA SZYMANSKA (J) POLONIA POL 6424 240 100 194 64,7 240 100 240 100 240 100 1154 464,66 %
9 EDITH MANG AUSTRIA 33004/0041 233 97,1 252 84 232 96,7 240 100 195 81,25 1152 458,99 %
10 DOMINIKA DRMLOVA (J) SLOVACIA SVK 1039 141 58,8 300 100 240 100 240 100 240 100 1161 458,75 %
11 FRANTISEK DOUPOVEC CEHIA CZE 1022 182 75,8 259 86,3 240 100 220 91,7 240 100 1141 453,82 %
12 CRISTIAN FAUR ROMANIA ROU 499 240 100 300 100 240 100 179 74,6 190 79,16 1149 453,74 %
13 MILAN VALASTIAK SLOVACIA SVK 1010 233 97,1 234 78 240 100 240 100 167 69,58 1114 444,66 %
14 FLORIAN WINKER (J) GERMANIA GER 3444 187 77,9 281 93,7 240 100 240 100 172 71,66 1120 443,23 %
15 ALEXANDRE TRACHEZ (J) FRANTA FRA 148 240 100 212 70,7 203 84,6 210 87,5 230 95,83 1095 438,57 %
16 REINHARD WOLF AUSTRIA 33004/0037 132 55 253 84,3 205 85,4 240 100 240 100 1070 424,74 %
17 MIROSLAV DRMLA SLOVACIA SVK 1041 240 100 179 59,7 210 87,5 174 72,5 240 100 1043 419,66 %
18 PIOTR TENDERA POLONIA POL 3706 128 53,3 287 95,7 240 100 169 70,4 240 100 1064 419,40 %
19 ANDREAS TSCHANZ ELVETIA SUI 11635 240 100 300 100 43 17,9 240 100 240 100 1063 417,91 %
20 DANIEL BALDEA ROMANIA ROU 078 240 100 300 100 186 77,5 178 74,2 152 63,33 1056 414,99 %
21 GHEORGHE AXINTE ROMANIA ROU 234 200 83,3 128 42,7 191 79,6 240 100 240 100 999 405,57 %
21 IAN KAYNES UNITED KINDOM GBR 21003 167 69,6 220 73,3 148 61,7 240 100 240 100 1015 404,57 %
23 DANIEL PETCU ROMANIA ROU 818 240 100 159 53 240 100 152 63,3 210 87,5 1001 403,83 %
24 CRISTIAN SUCIU ROMANIA ROU 461 240 100 300 100 32 13,3 216 90 240 100 1028 403,33 %
25 CHRISTIAN WINKER (J) GERMANIA GER 3443 164 68,3 300 100 87 36,3 240 100 226 94,16 1017 398,74 %
26 FRANCISZEK KANCZOK POLONIA POL 2624 82 34,2 277 92,3 240 100 240 100 161 67,08 1000 393,57 %
27 JAKUB MATISEK (J) SLOVACIA SVK 1013 240 100 139 46,3 240 100 155 64,6 195 81,25 969 392,16 %
28 NICK FINCKE (J) GERMANIA GER 22 165 68,8 300 100 155 64,6 218 90,8 159 66,25 997 390,41 %
29 ALAIN ROUX FRANTA FRA 108 164 68,3 300 100 240 100 148 61,7 136 56,66 988 386,65 %
30 DOMINIK ANDRIST ELVETIA SUI 39727 217 90,4 241 80,3 187 77,9 84 35 240 100 969 383,65 %
31 JAKUB DRMLA (J) SLOVACIA SVK 1040 240 100 270 90 38 15,8 183 76,3 240 100 971 382,08 %
32 MARA STRAFFELINI ITALIA ITA 15770 182 75,8 150 50 240 100 216 90 144 60 932 375,83 %
33 GEORGE ARGHIR ROMANIA ROU 032 200 83,3 300 100 240 100 168 70 33 13,75 941 367,08 %
33 CLARISSE TRACHEZ (J) FRANTA FRA 689 131 54,6 195 65 240 100 114 47,5 240 100 920 367,08 %
35 ZORIN VALEANU (J) ROMANIA ROU 134 240 100 162 54 240 100 137 57,1 128 53,33 907 364,41 %
36 ANDREA MARCHIORI (J) ITALIA ITA 15595 240 100 93 31 240 100 145 60,4 170 70,83 888 362,24 %
37 WERNER ACKERMANN                   GERMANIA GER 201 171 71,3 156 52 191 79,6 240 100 138 57,5 896 360,33 %
38 WIESLAW DZIUBA POLONIA POL 642 164 68,3 104 34,7 218 90,8 240 100 159 66,25 885 360,07 %
39 ALFRED ANDRIST ELVETIA SUI 3078 240 100 140 46,7 104 43,3 166 69,2 240 100 890 359,15 %
40 SIMEON VINTILEANU ROMANIA ROU 99 240 100 140 46,7 90 37,5 175 72,9 240 100 885 357,07 %
41 AURELIE TRACHEZ (J) FRANTA FRA 150 130 54,2 106 35,3 225 93,8 171 71,3 240 100 872 354,49 %
42 MAURIZIO TOMAZZONI ITALIA ITA 10699 240 100 245 81,7 163 67,9 38 15,8 210 87,5 896 352,90 %
43 NORBERT HEISS AUSTRIA 33004/0023 175 72,9 102 34 160 66,7 240 100 185 77,08 862 350,65 %
44 MIHNEA NICULESCU (J) ROMANIA ROU 121 240 100 230 76,7 64 26,7 196 81,7 141 58,75 871 343,73 %
45 VIOREL CIUCU ROMANIA ROU 117 156 65 300 100 140 58,3 152 63,3 110 45,83 858 332,49 %
46 HELMUT WOLF AUSTRIA 33004/0038 164 68,3 300 100 85 35,4 109 45,4 199 82,91 857 332,06 %
47 EUGEN POP ROMANIA ROU 111 170 70,8 277 92,3 0 0 165 68,8 240 100 852 331,91 %
48 PAVEL GROSS GERMANIA GER 1354 232 96,7 267 89 55 22,9 176 73,3 92 38,33 822 320,23 %
49 VICTOR PAIRELI ROMANIA ROU 125 240 100 35 11,7 115 47,9 240 100 143 59,58 773 319,15 %
50 FLORIAN DRAGHICI ROMANIA ROU 152 160 66,7 179 59,7 63 26,3 155 64,6 240 100 797 317,15 %
51 SZYMON MORCINEK (J) POLONIA POL 6771 226 94,2 129 43 25 10,4 166 69,2 240 100 786 316,73 %
52 JAROMIR OREL CEHIA CZE 1015 205 85,4 170 56,7 240 100 173 72,1 0 0 788 314,15 %
53 ANDRAS VARGA UNGARIA HUN 0724 117 48,8 109 36,3 240 100 189 78,8 114 47,5 769 311,33 %
54 JAN SMERINGAI SLOVACIA SVK 1011 148 61,7 91 30,3 203 84,6 166 69,2 119 49,58 727 295,31 %
55 RAZVAN CORODEA ROMANIA ROU 118 128 53,3 24 8 240 100 128 53,3 189 78,75 709 293,41 %
56 ANTONIO BORCHIA ITALIA ITA 4945 153 63,8 276 92 35 14,6 240 100 30 12,5 734 282,83 %
57 PIERRE CHAUSSEBOURG FRANTA FRA 300 122 50,8 156 52 48 20 183 76,3 156 65 665 264,08 %
58 DANILO BARBIERI ITALIA ITA 7516 106 44,2 0 0 167 69,6 119 49,6 240 100 632 263,32 %
59 JEAN-MARIE CHABOT FRANTA FRA 193 240 100 81 27 37 15,4 139 57,9 128 53,33 625 253,65 %
60 SIMONE SOLFATO (J) ITALIA ITA 15706 115 47,9 270 90 14 5,83 128 53,3 120 50 647 247,07 %
61 ISTVAN MAROSI UNGARIA HUN 4626 96 40 152 50,7 201 83,8 108 45 14 5,83 571 225,24 %
62 SANDOR LITOMICZKY UNGARIA HUN 0722 88 36,7 78 26 39 16,3 84 35 109 45,41 398 159,32 %
63 TAMAS NAGY (J) UNGARIA HUN 4590 125 52,1 143 47,7 22 9,16 50 20,8 17 7,08 357 136,81 %
64 GABOR MOLNAR UNGARIA HUN 2404 60 25 26 8,66 60 25 44 18,3 50 20,83 240 97,82 %
65 LASZLO IPACS UNGARIA HUN 4006 59 24,6 93 31 10 4,16 13 5,41 32 13,33 207 78,48 %
66 IULIA MARIA PETCU (J) ROMANIA ROU 8181 35 14,6   0   0   0   0 35 14,58 %

 

JUNIORS CLASSIFICATION

    R1 240 R2 300 R3 240 R4 240 R5 240 Total Total  
PLACE NAME COUNTRY FAI LICENCE s % s % s % s % s % s %  
1 ANDREI ANCA                         ROMANIA ROU 122 240 100 226 75,3 240 100 223 92,9 240 100 1169 468,24 %
2 KATARZYNA SZYMANSKA      POLONIA POL 6424 240 100 194 64,7 240 100 240 100 240 100 1154 464,66 %
3 DOMINIKA DRMLOVA              SLOVACIA SVK 1039 141 58,8 300 100 240 100 240 100 240 100 1161 458,75 %
4 FLORIAN WINKER                   GERMANIA GER 3444 187 77,9 281 93,7 240 100 240 100 172 71,7 1120 443,23 %
5 ALEXANDRE TRACHEZ            FRANTA FRA 148 240 100 212 70,7 203 84,6 210 87,5 230 95,8 1095 438,57 %
6 CHRISTIAN WINKER                GERMANIA GER 3443 164 68,3 300 100 87 36,3 240 100 226 94,2 1017 398,74 %
7 JAKUB MATISEK                     SLOVACIA SVK 1013 240 100 139 46,3 240 100 155 64,6 195 81,3 969 392,16 %
8 NICK FINCKE                          GERMANIA GER 22 165 68,8 300 100 155 64,6 218 90,8 159 66,3 997 390,41 %
9 JAKUB DRMLA                        SLOVACIA SVK 1040 240 100 270 90 38 15,8 183 76,3 240 100 971 382,08 %
10 CLARISSE TRACHEZ               FRANTA FRA 689 131 54,6 195 65 240 100 114 47,5 240 100 920 367,08 %
11 ZORIN VALEANU                     ROMANIA ROU 134 240 100 162 54 240 100 137 57,1 128 53,3 907 364,41 %
12 ANDREA MARCHIORI              ITALIA ITA 15595 240 100 93 31 240 100 145 60,4 170 70,8 888 362,24 %
13 AURELIE TRACHEZ                 FRANTA FRA 150 130 54,2 106 35,3 225 93,8 171 71,3 240 100 872 354,49 %
14 MIHNEA NICULESCU               ROMANIA ROU 121 240 100 230 76,7 64 26,7 196 81,7 141 58,8 871 343,73 %
15 SZYMON MORCINEK               POLONIA POL 6771 226 94,2 129 43 25 10,4 166 69,2 240 100 786 316,73 %
16 SIMONE SOLFATO                  ITALIA ITA 15706 115 47,9 270 90 14 5,83 128 53,3 120 50 647 247,07 %
17 TAMAS NAGY                         UNGARIA HUN 4590 125 52,1 143 47,7 22 9,16 50 20,8 17 7,08 357 136,81 %
18 IULIA MARIA PETCU                ROMANIA ROU 8181 35 14,6   0   0   0   0 35 14,58 %

 

TEAMS  CLASSIFICATION

PLACE TEAM NAME COMPETITOR 1 % COMPETITOR 2 % COMPETITOR 3 % TOTAL
                 
1 SWISS HEINZ BLEUR 500 ANDREAS TSCHANZ 417,91 DOMINIK ANDRIST 383,65 1301,56
2 AUSTRIA KOLIBRI UMSC EDITH MANG 458,99 FRITZ MANG 487,49 NORBERT HEISS 350,65 1297,13
3 POLITEHNICA CLUJ GEORGE ARGHIR 367,08 CRISTIAN FAUR 453,74 SUCIU CRISTIAN 403,33 1224,15
4 C.S.U. PITESTI MARIAN POPESCU 480,75 FLORIAN DRAGHICI 317,15 GHEORGHE AXINTE 405,57 1203,47
5 FRANCE SENIOR PIERRE CHAUSSEBOURG 264,08 JEAN-LUC DRAPEAU 472,08 ALAIN ROUX 386,65 1122,81
6 FAVLI ITALIA MAURIZIO TOMAZZONI 352,90 MARA STRAFFELINI 375,83 ANDREA MARCHIORI 362,24 1090,97
7 GEROM PAVEL GROSS 320,23 EUGEN POP 331,91 DANIEL BALDEA 414,99 1067,13
8 AEROCLUBUL ROMANIEI VICTOR PAIRELI 319,15 SIMEON VINTILEANU 357,07 VIOREL CIUCU 332,49 1008,71
9 GAR ITALIA ANTONIO BORCHIA 282,83 DANILO BARBIERI 263,32 SIMONE SOLFATO 247,07 793,22
10 UNIVERSITY OF PLOIESTI DANIEL PETCU 403,83 IULIA MARIA PETCU 14,58 RAZVAN CORODEA 293,41 711,82

 

JUNIORS TEAM  CLASSIFICATION

PLACE TEAM NAME COMPETITOR 1 % COMPETITOR 2 % COMPETITOR 3 % TOTAL
                 
1 GERMANIA JUNIOR NICK FINCKE 390,41 CHRISTIAN WINKER 398,74 FLORIAN WINKER      443,23 1232,38
2 C.S.U. PITESTI JUN. MIHNEA NICULESCU 343,73 ANDREI ANCA 468,24 ZORIN VALEANU        364,41 1176,38
3 FRANCE JUNIOR ALEXANDRE TRACHEZ 438,57 AURELIE TRACHEZ 354,49 CLARISSE TRACHEZ 367,08 1160,14