< BACK

FAI EUROPEAN CHAMPIONSHIPS FOR FREE FLIGHT

MODEL AIRCRAFT CLASS F1E FOR SENIORS AND JUNIORS

22-29 August 2010, TURDA, ROMANIA

 

 

INDIVIDUAL CLASSIFICATION

 

 

  R1 240 R2 240 R3 300 R4 300 R5 300 Total
PLACE COMPETITOR TEAM LICENCE s % s % s % s % s % %
1 DRMLA MIROSLAV SLOVACIA SVK 1041 240 100 240 100 300 100 300 100 300 100 500
2 TENDERA PIOTR POLONIA POL 3706 240 100 212 88,33 300 100 300 100 270 90 478,33
3 OREL JAROMIR CEHIA CZE 1015 173 72,08 240 100 300 100 300 100 300 100 472,08
4 SCHMIDT HERBERT GERMANIA GER 0174 240 100 160 66,66 300 100 300 100 300 100 466,66
5 MANG FRITZ AUSTRIA B3004/0029 240 100 240 100 195 65 300 100 300 100 465
6 RITTERBUSCH KARL-HEINZ GERMANIA GER 0608 240 100 148 61,66 300 100 300 100 300 100 461,66
7 CHAUSSEBOURG PIERRE FRANTA FRA 300 161 67,08 195 81,25 300 100 300 100 300 100 448,33
8 KAYNES IAN MAREA BRITANIE GBR 21003 196 81,66 157 65,41 300 100 300 100 300 100 447,07
9 DRAGHICI FLORIAN ROMANIA ROU 152 240 100 110 45,83 300 100 300 100 300 100 445,83
10 BLEUER HEINZ ELVETIA SUI 5205 160 66,66 181 75,41 300 100 300 100 300 100 442,07
11 BRUMAT FRANCO ITALIA ITA 6313 240 100 87 36,25 300 100 300 100 300 100 436,25
12 TSCHANZ ANDREAS ELVETIA SUI 11635 190 79,16 133 55,41 300 100 300 100 300 100 434,57
13 KUBIT STANISLAW POLONIA POL 338 240 100 240 100 220 73,33 300 100 169 56,33 429,66
14 ROUX ALAIN FRANTA FRA 108 240 100 112 46,66 300 100 233 77,66 300 100 424,32
15 ZIMA VOJTECH CEHIA CZE 1032 123 51,25 154 64,16 300 100 300 100 300 100 415,41
16 CIUCU VIOREL ROMANIA ROU 117 190 79,16 100 41,66 300 100 266 88,66 300 100 409,48
17 CRHA IVAN CEHIA CZE 1066 240 100 185 77,08 92 30,66 300 100 300 100 407,74
18 KANCZOK FRANCISZEK POLONIA POL 2624 240 100 196 81,66 249 83 96 32 300 100 396,66
19 DRAPEAU JEAN-LUC FRANTA FRA 381 240 100 172 71,66 136 45,33 235 78,33 300 100 395,32
20 TREGER IVAN E.CH. 2008 SVK 1001 240 100 115 47,91 111 37 300 100 300 100 384,91
21 POPESCU MARIAN ROMANIA ROU 116 240 100 157 65,41 300 100 44 14,66 300 100 380,07
22 SMERINGAI JAN SLOVACIA SVK 1011 240 100 90 37,5 300 100 300 100 127 42,33 379,83
23 ANDRIST DOMINIK ELVETIA SUI 39727 240 100 218 90,83 183 61 300 100 57 19 370,83
24 HEISS NORBERT AUSTRIA 33004/0023 122 50,83 166 69,16 300 100 124 41,33 300 100 361,32
25 MAURI EDI ITALIA ITA 6318 207 86,25 186 77,5 177 59 45 15 300 100 337,75
26 POLONEC PAVOL SLOVACIA SVK 1176 218 90,83 179 74,58 300 100 136 45,33 22 7,33 318,07
27 MANG EDITH AUSTRIA 33004/0041 240 100 227 94,58 188 62,66 43 14,33 137 45,66 317,23
28 ACKERMANN WERNER GERMANIA GER 201 76 31,66 107 44,58 63 21 207 69 300 100 266,24
29 BORCHIA ANTONIO ITALIA ITA 4945 160 66,66 95 39,58 300 100 74 24,66 91 30,33 261,23

 

 

 

TEAM CLASSIFICATION

 

  R1 240 R2 240 R3 300 R4 300 R5 300 Team Total Total
NO NAME COUNTRY s % s % s % s % s % Place % %
                               
                               
1 KUBIT STANISLAW POLONIA 240 100 240 100 220 73,33 300 100 169 56,33     429,66
2 KANCZOK FRANCISZEK 240 100 196 81,66 249 83 96 32 300 100 1 1304,65 396,66
3 TENDERA PIOTR 240 100 212 88,33 300 100 300 100 270 90     478,33
4 CRHA IVAN CEHIA 240 100 185 77,08 92 30,66 300 100 300 100     407,74
5 OREL JAROMIR 173 72,08 240 100 300 100 300 100 300 100 2 1295,23 472,08
6 ZIMA VOJTECH 123 51,25 154 64,16 300 100 300 100 300 100     415,41
7 CHAUSSEBOURG PIERRE FRANTA 161 67,08 195 81,25 300 100 300 100 300 100     448,33
8 DRAPEAU JEAN-LUC 240 100 172 71,66 136 45,33 235 78,33 300 100 3 1267,97 395,32
9 ROUX ALAIN 240 100 112 46,66 300 100 233 77,66 300 100     424,32
10 BLEUER HEINZ ELVETIA 160 66,66 181 75,41 300 100 300 100 300 100     442,07
11 TSCHANZ ANDREAS 190 79,16 133 55,41 300 100 300 100 300 100 4 1247,47 434,57
12 ANDRIST DOMINIK 240 100 218 90,83 183 61 300 100 57 19     370,83
13 POPESCU MARIAN ROMANIA 240 100 157 65,41 300 100 44 14,66 300 100     380,07
14 DRAGHICI FLORIAN 240 100 110 45,83 300 100 300 100 300 100 5 1235,38 445,83
15 CIUCU VIOREL 190 79,16 100 41,66 300 100 266 88,66 300 100     409,48
16 DRMLA MIROSLAV SLOVACIA 240 100 240 100 300 100 300 100 300 100     500
17 POLONEC PAVOL 218 90,83 179 74,58 300 100 136 45,33 22 7,33 6 1197,9 318,07
18 SMERINGAI JAN 240 100 90 37,5 300 100 300 100 127 42,33     379,83
19 ACKERMANN WERNER GERMANIA 76 31,66 107 44,58 63 21 207 69 300 100     266,24
20 RITTERBUSCH KARL-HEINZ 240 100 148 61,66 300 100 300 100 300 100 7 1194,56 461,66
21 SCHMIDT HERBERT 240 100 160 66,66 300 100 300 100 300 100     466,66
22 MANG EDITH AUSTRIA 240 100 227 94,58 188 62,66 43 14,33 137 45,66     317,23
23 MANG FRITZ 240 100 240 100 195 65 300 100 300 100 8 1143,55 465
24 HEISS NORBERT 122 50,83 166 69,16 300 100 124 41,33 300 100     361,32
25 MAURI EDI ITALIA 207 86,25 186 77,5 177 59 45 15 300 100     337,75
26 BRUMAT FRANCO 240 100 87 36,25 300 100 300 100 300 100 9 1035,23 436,25
27 BORCHIA ANTONIO 160 66,66 95 39,58 300 100 74 24,66 91 30,33     261,23
28 KAYNES IAN MAREA BRITANIE 196 81,66 157 65,41 300 100 300 100 300 100     447,07
                        10 447,07  
                             
            FAI JURY                
            dr. REE ANDRAS (HUN) PRESIDENT    
            KAMP WILHELM (AUT) MEMBER      
            CONU MARIUS (ROU) MEMBER      
                             
            SALISTEAN VIOREL (ROU) CONTEST DIRECTOR