< BACK

FAI EUROPEAN CHAMPIONSHIPS FOR FREE FLIGHT

MODEL AIRCRAFT CLASS F1E FOR SENIORS AND JUNIORS

22-29 August 2010, TURDA, ROMANIA

 

INVIDIVIDUAL CLASSIFICATION

 

  R1 180 R2 180 R3 180 R4 300 R5 240 Fly off Total
PLACE COMPETITOR TEAM LICENCE s % s % s % s % s % 1 %
1 DRMLA JAKUB  SLOVACIA SVK 1040 180 100 180 100 180 100 300 100 240 100 26 500
2 KANCZOK MATEUSZ  POLONIA POL 2624 180 100 180 100 180 100 300 100 240 100 22 500
3 DRMLOVA DOMINIKA  SLOVACIA SVK 1039 180 100 180 100 180 100 300 100 230 95,83   495,83
4 SZYMANSKA KATARZYNA  POLONIA POL 6424 180 100 157 87,22 180 100 300 100 220 91,66   478,88
5 MARCHIORI ANDREA  E.CH. 2008 ITA 15595 180 100 180 100 180 100 300 100 143 59,58   459,58
6 MATISEK JAKUB  SLOVACIA SVK 1013 147 81,66 140 77,77 180 100 300 100 240 100   459,43
7 MORCINEK SZYMON  POLONIA POL 6771 129 71,66 180 100 157 87,22 300 100 240 100   458,88
8 FINKE NICK GERMANIA GER 22 180 100 180 100 180 100 300 100 132 55   455
9 VALEANU ZORIN ROMANIA ROU 134 180 100 160 88,88 180 100 195 65 240 100   453,88
10 NICULESCU MIHNEA ROMANIA ROU 121 95 52,77 180 100 180 100 300 100 240 100   452,77
11 ANCA ANDREI ROMANIA ROU 122 121 67,22 180 100 180 100 300 100 198 82,5   449,72
12 SARTORI ANGELO ITALIA ITA 15769 55 30,55 180 100 180 100 300 100 240 100   430,55
13 SOLFATO SIMONE ITALIA ITA 15706 121 67,22 180 100 117 65 300 100 206 85,83   418,05
14 WINKER FLORIAN GERMANIA GER 3444 98 54,44 180 100 96 53,33 300 100 240 100   407,77
15 TRACHEZ ALEXANDRE FRANTA FRA 148 180 100 180 100 180 100 153 51 134 55,83   406,83
16 WINKER CHRISTIAN GERMANIA GER 3443 174 96,66 180 100 179 99,44 119 39,66 153 63,75   399,51
17 HORN MARTIN CEHIA CZE 1281 132 73,33 180 100 127 70,55 221 73,66 144 60   377,54
18 FIDLER JAN CEHIA CZE 1287 180 100 180 100 180 100 178 59,33 26 10,83   370,16
19 TRACHEZ AURELIE FRANTA FRA 150 180 100 180 100 63 35 263 87,66 73 30,41   353,07
20 SARTORI GIULIA ITALIA ITA 15371 180 100 35 19,44 94 52,22 197 65,66 240 100   337,32
21 BLATAK PETR CEHIA CZE 1033 52 28,88 180 100 121 67,22 214 71,33 131 54,58   322,01
22 TRACHEZ CLARISSE FRANTA FRA 689 141 78,33 85 47,22 34 18,88 66 22 101 42,08   208,51

 

 

 

TEAM CLASSIFICATION

 

 

  R1 180 R2 180 R3 180 R4 300 R5 240 Team Total Total
NO NAME COUNTRY LICENCE s % s % s % s % s % Place % %
                                 
                                 
1 DRMLA JAKUB  SLOVACIA SVK 1040 180 100 180 100 180 100 300 100 240 100     500
2 DRMLOVA DOMINIKA  SVK 1039 180 100 180 100 180 100 300 100 230 95,83 1 1455,26 495,83
3 MATISEK JAKUB  SVK 1013 147 81,66 140 77,77 180 100 300 100 240 100     459,43
4 KANCZOK MATEUSZ  POLONIA POL 2624 180 100 180 100 180 100 300 100 240 100     500
5 SZYMANSKA KATARZYNA  POL 6424 180 100 157 87,22 180 100 300 100 220 91,66 2 1437,76 478,88
6 MORCINEK SZYMON  POL 6771 129 71,66 180 100 157 87,22 300 100 240 100     458,88
7 NICULESCU MIHNEA ROMANIA ROU 121 95 52,77 180 100 180 100 300 100 240 100     452,77
8 ANCA ANDREI ROU 122 121 67,22 180 100 180 100 300 100 198 82,5 3 1356,37 449,72
9 VALEANU ZORIN ROU 134 180 100 160 88,88 180 100 195 65 240 100     453,88
10 WINKER FLORIAN GERMANIA GER 3444 98 54,44 180 100 96 53,33 300 100 240 100     407,77
11 WINKER CHRISTIAN GER 3443 174 96,66 180 100 179 99,44 119 39,66 153 63,75 4 1262,28 399,51
12 FINKE NICK GER 22 180 100 180 100 180 100 300 100 132 55     455
13 SARTORI GIULIA ITALIA ITA 15371 180 100 35 19,44 94 52,22 197 65,66 240 100     337,32
14 SARTORI ANGELO ITA 15769 55 30,55 180 100 180 100 300 100 240 100 5 1185,92 430,55
15 SOLFATO SIMONE ITA 15706 121 67,22 180 100 117 65 300 100 206 85,83     418,05
16 BLATAK PETR CEHIA CZE 1033 52 28,88 180 100 121 67,22 214 71,33 131 54,58     322,01
17 FIDLER JAN CZE 1287 180 100 180 100 180 100 178 59,33 26 10,83 6 1069,71 370,16
18 HORN MARTIN CZE 1281 132 73,33 180 100 127 70,55 221 73,66 144 60     377,54
19 TRACHEZ ALEXANDRE FRANTA FRA 148 180 100 180 100 180 100 153 51 134 55,83     406,83
20 TRACHEZ AURELIE FRA 150 180 100 180 100 63 35 263 87,66 73 30,41 7 968,41 353,07
21 TRACHEZ CLARISSE FRA 689 141 78,33 85 47,22 34 18,88 66 22 101 42,08     208,51
                                 
                  FAI JURY            
                  dr. REE ANDRAS (HUN) PRESIDENT      
                  KAMP WILHELM (AUT) MEMBER      
                  CONU MARIUS (ROU) MEMBER      
                                 
                  SALISTEAN VIOREL (ROU) CONTEST DIRECTOR