ROMANIAN MODELLING FEDERATION

since 1968

          FEDERATIA ROMANA DE MODELISM
          ROMANIAN MODELLING FEDERATION
          Member of FAI-CIAM, NAVIGA, FEMA, EFRA

 Sediul:Str Piscului nr. 10 Sala Polivalenta,cam 210,sect 4 Bucuresti

         Adresa Postala: OP-6, CP-56 Bucuresti - ROMANIA
          Tel./Fax: +4021.316.24.54; +4031 805 74 71
          E-mail: mzanciu@rdsmail.ro ; conu@rdsmail.ro

  

 

              

 

F1A

 

RESULTS AFTER ROUND:

F1B

RESULTS AFTER  ROUND:

  • ROUND 1

  • ROUND 2

  • ROUND 3

  • ROUND 4

  • ROUND 5

  • ROUND 6

  • ROUND 7

  • FINAL RESULTS

F1P

RESULTS AFTER ROUND:

  • ROUND 1

  • ROUND 2

  • ROUND 3

  • ROUND 4

  • ROUND 5

  • ROUND 6

  • ROUND 7

  • FINAL RESULTS

 

 

    

FAI WORLD CHAMPIONSHIPS FOR FREE FLIGHT MODEL AIRCRAFT

FOR JUNIORS CLASS F1A,F1B,F1P

 

SALONTA, ROMANIA 2010

 

F1A

 

Individual Classification
                             
        R1 R2 R3 R4 R5 R6 R7 Fly off Fly off Total  
  PLACE NAME COUNTRY s s s s s s s 1 2 s  
        210 180 180 180 180 180 180 300 420    
  1 SINSKIY DENIS  RUSSIA 210 180 180 180 180 180 180 300 295 1290  
  2 JOHNSON  MILES  USA 210 180 180 180 180 180 180 300 286 1290  
  3 NALOEV ALIM  RUSSIA 210 180 180 180 180 180 180 300 250 1290  
  4 CRINTESCU ADRIAN  ROMANIA 210 180 180 180 180 180 180 300 240 1290  
  5 PARIS GUILLAUME  FRANCE 210 180 180 180 180 180 180 270   1290  
  6 ASBERG DANIEL  SWEDEN 210 180 180 180 180 180 180 254   1290  
  7 CHAILLOU MARTIN   FRANCE 210 180 180 180 180 180 180 231   1290  
  8 GRUSHKOVSKIY DMYTRO  UKRAINA 210 180 180 180 180 180 180 223   1290  
  9 FINDAHL OSKAR  SWEDEN 210 180 180 180 180 180 180 180   1290  
  10 NICULESCU MIHNEA  ROMANIA 210 180 180 180 180 180 180 171   1290  
  11 CHMIELEWSKI PIOTR   POLAND 210 180 180 180 180 180 180 166   1290  
  12 HERWIG WILLI  GERMANY 210 180 180 180 180 180 180 85   1290  
  13 VOSEJPKOVA TEREZA   CZECH REPUBLIC 210 180 180 180 180 180 180 0   1290  
  14 BESCHASNYY ARTEM  UKRAINA 210 174 180 180 180 180 180     1284  
  15 CAI  OLIVER  USA 210 145 180 180 180 180 180     1255  
  16 KOPACZ MATEUSZ   POLAND 210 180 180 180 180 140 180     1250  
  17 WESTEN HENRIK  SWEDEN 210 180 180 180 180 131 180     1241  
  18 TETRICK  LOGAN   USA 172 172 180 180 180 166 180     1230  
  19 JURINA MAREK   CZECH REPUBLIC 210 180 180 180 180 180 119     1229  
  20-21 DIMITROV VENTISLAV   BULGARIA 144 180 180 180 180 180 180     1224  
  20-21 BETAK MATEJ  SLOVAKIA 194 145 180 180 165 180 180     1224  
  22 HRASTOVEC MAJA  CROATIA 131 179 180 180 180 180 180     1210  
  23 PLUME ANRIJS  LATVIA 195 180 180 180 95 180 180     1190  
  24 TOTH KRISTOF  HUNGARY 167 113 180 180 180 180 180     1180  
  25-26 UTIZHEV ISLAM  RUSSIA 210 180 180 180 69 180 180     1179  
  25-26 KUTAS SERGEI  UKRAINA 210 180 180 180 180 157 92     1179  
  27 SERBAN DARIUS ROMANIA 210 176 180 180 51 180 180     1157  
  28 RICHTER MATTHIAS  GERMANY 126 180 180 180 180 180 119     1145  
  29 MAUSSION  VALENTIN  FRANCE 210 114 180 180 180 97 180     1141  
  30 ZACHARA SAMUEL   SLOVAKIA 210 129 74 180 180 180 180     1133  
  31 PAVICHIEVAZ MATTEO   CROATIA 210 180 180 52 151 180 160     1113  
  32 SIFTAR ROK  SLOVENIA 155 180 180 55 180 179 180     1109  
  33 ROSSLER  DANIEL  CZECH REPUBLIC 146 180 180 49 180 180 180     1095  
  34 LIETZ SARAH  GERMANY 145 157 72 180 180 180 173     1087  
  35 GUMIENNY PRZEMYSLAW   POLAND 210 104 180 180 91 138 180     1083  
  36 LEMUT MIHA SLOVENIA 210 178 180 180 114 120 78     1060  
  37 BARDAROV NICOLAY  BULGARIA 166 67 180 126 180 180 154     1053  
  38 SZABO VIKTOR  HUNGARY 210 99 180 180 87 180 116     1052  
  39 SIFTAR CRT  SLOVENIA 193 180 60 180 180 130 119     1042  
  40 CHO YOUNGWOO  SOUTH KOREA 154 144 180 180 97 85 180     1020  
  41 SAVOVA MARIYANA  BULGARIA 126 128 180 180 136 180 79     1009  
  42 VALDOVSKIS LAURIS  LATVIA 210 126 180 180 0 180 1     877  
  43 POTOCKY SIMON   SLOVAKIA 99 66 180 56 180 101 144     826  
  44 KRUSEK LUKA   CROATIA 0 0 0 0 0 0 0     0  

 

 

 

 

Team Classification
                 
PLACE COUNTRY COMPETITOR 1 s COMPETITOR 2 s COMPETITOR 3 s TOTAL
                 
1 SWEDEN FINDAHL OSKAR  1290 ASBERG DANIEL  1290 WESTEN HENRIK  1241 3821
2 USA JOHNSON MILES 1290 CAI OLIVER 1255 TETRICK  LOGAN 1230 3775
3 RUSSIA SINSKIY DENIS  1290 NALOEV ALIM  1290 UTIZHEV ISLAM  1179 3759
4 UKRAINA GRUSHKOVSKIY DMYTRO  1290 BESCHASNYY ARTEM  1284 KUTAS SERGEI   1179 3753
5 ROMANIA CRINTESCU ADRIAN  1290 NICULESCU MIHNEA  1290 SERBAN DARIUS 1157 3737
6 FRANCE CHAILLOU MARTIN   1290 PARIS GUILLAUME  1290 MAUSSION VALENTIN   1141 3721
7 POLAND CHMIELEWSKI PIOTR   1290 KOPACZ MATEUSZ   1250 GUMIENNY PRZEMYSLAW   1083 3623
8 CZECH REPUBLIC VOSEJPKOVA  TEREZA  1290 JURINA MAREK   1229 ROSSLER DANIEL   1095 3614
9 GERMANY HERWIG WILLI  1290 RICHTER MATTHIAS  1145  LIETZ SARAH 1087 3522
10 BULGARIA DIMITROV VENTISLAV 1224 BARDAROV NICOLAY  1053 SAVOVA MARIYANA  1009 3286
11 SLOVENIA SIFTAR ROK  1109 LEMUT MIHA 1060 SIFTAR CRT  1042 3211
12 SLOVAKIA BETAK  MATEJ  1224 ZACHARA SAMUEL   1133 POTOCKY SIMON   828 3185
13 CROATIA HRASTOVEC MAJA  1210 PAVICHIEVAZ MATTEO   1113 KRUSEK  LUKA  0 2323
14 HUNGARY TOTH KRISTOF  1180 VIKTOR SZABO 1052     2232
15 LATVIA ANRIJS PLUME 1190 VALDOVSKIS LAURIS  877     2067
16 SOUTH KOREA CHO YOUNGWOO  1020         1020
                 
  FAI JURY:              
  PIERRE CHAUSSEBOURG, France,F.F.s/c member, President of the FAI Jury      
                 
  WILHELM  KAMP, Austria,CIAM Delegate, Jury Member        
                 
  MARIUS CONU, Romania, CIAM Alt Delegate, Jury Member        
                 
  CONTEST DIRECTOR:              
  Flt. Eng. Viorel Vasile SALISTEAN, Romania