ROMANIAN MODELLING FEDERATION

since 1968

          FEDERATIA ROMANA DE MODELISM
          ROMANIAN MODELLING FEDERATION
          Member of FAI-CIAM, NAVIGA, FEMA, EFRA

 Sediul:Str Piscului nr. 10 Sala Polivalenta,cam 210,sect 4 Bucuresti

         Adresa Postala: OP-6, CP-56 Bucuresti - ROMANIA
          Tel./Fax: +4021.316.24.54; +4031 805 74 71
          E-mail: mzanciu@rdsmail.ro ; conu@rdsmail.ro

  

 

              

 

F1A

 

RESULTS AFTER ROUND:

 

F1B

RESULTS AFTER  ROUND:

F1P

RESULTS AFTER ROUND:

  • ROUND 1

  • ROUND 2

  • ROUND 3

  • ROUND 4

  • ROUND 5

  • ROUND 6

  • ROUND 7

  • FINAL RESULTS

 

 

    

FAI WORLD CHAMPIONSHIPS FOR FREE FLIGHT MODEL AIRCRAFT

FOR JUNIORS CLASS F1A,F1B,F1P

 

SALONTA, ROMANIA 2010

 

F1B

 

Individual Classification
                             
        R1 R2 R3 R4 R5 R6 R7 Fly off Total    
  PLACE NAME COUNTRY s s s s s s s 1 s    
        180 180 180 180 180 180 180 300      
  1 SKIBICKI BARTLOMIEJ POLAND 180 180 180 180 180 180 180 300 1260    
  2 PACELLI BRIAN USA 180 180 180 180 180 180 180 290 1260    
  3  FUX CHRISTIAN GERMANY 180 180 180 180 180 180 180 278 1260    
  4 SEIFERT DANIEL  GERMANY 180 180 180 180 180 180 180 260 1260    
  5 FINDAHL OSKAR SWEDEN 180 180 180 180 180 180 180 253 1260    
  6 WARAKOMSKI MACIEJ POLAND 180 180 180 180 180 180 180 246 1260    
  7 DOERNER BREDE USA 180 180 180 180 180 180 180 242 1260    
  8 SEIFERT PHILIPP  GERMANY 180 180 180 180 180 180 180 230 1260    
  9 PONOMAREV OLEKSANDER  UKRAINA 180 180 180 180 180 180 180 198 1260    
  10 ANCA ANDREI ROMANIA 180 180 180 180 180 180 180 154 1260    
  11 LYCHAGIN ALEXEY RUSSIA 180 179 180 180 180 180 180   1259    
  12-13 MIHAILOV PLAMEN  BULGARIA 180 178 180 180 180 180 180   1258    
  12-13 PASKAUSKAS MARTYNAS LITUANIA 178 180 180 180 180 180 180   1258    
  14 SINSKIY DENIS RUSSIA 180 176 180 180 172 180 180   1248    
  15 MACKUS TOMAS LITHUANIA 180 180 180 166 180 180 180   1246    
  16 LATY JULIEN FRANCE 180 164 180 180 180 180 180   1244    
  17 LEVIN VASILY RUSSIA 180 180 163 180 180 180 180   1243    
  18-19 MIKALAUSKAS TADAS LITHUANIA 180 180 171 171 180 180 180   1242    
  18-19 PUGACH KATERYNA UKRAINA 180 180 180 180 180 162 180   1242    
  20 ANCANS JURIJS  LATVIA 180 180 169 162 180 180 180   1231    
  21 AGAFONOVS JURIJS  LATVIA 180 180 180 132 180 180 180   1212    
  22 STEFANCHUK ANDRIY UKRAINA 180 180 180 114 180 180 180   1194    
  23 BILEWICZ NATALIA  POLAND 180 180 180 180 108 180 180   1188    
  24 VALEANU ZORIN ROMANIA 180 180 180 103 180 180 180   1183    
  25 MALKHASYAN SEVAK USA 180 155 180 118 180 180 180   1173    
  26 NICULESCU MIHNEA ROMANIA 180 180 180 180 180 86 180   1166    
  27 SAVOVA MARIYANA BULGARIA 180 134 128 180 180 180 180   1162    
  28 DROBISZOVA HANA CZECH REPUBLIC 180 156 97 180 180 180 180   1153    
  29 MALENICKY JAROSLAV CZECH REPUBLIC 180 180 180 180 180 180 68   1148    
  30 COUTINEAU PAUL  WC 2008 101 160 180 131 180 180 180   1112    
  31 DIMITROV VENTISLAV  BULGARIA 163 180 180 180 180 9 142   1034    
  32 KRATKY VIT CZECH REPUBLIC 60 180 180 180 100 133 180   1013    
  33 KANG  DONGHYEONG SOUTH KOREA 79 180 115 101 108 85 180   848    
  34 CHO YOUNGWOO SOUTH KOREA 124 96 107 16 180 180 107   810    
  35 KANG  BYUNGJO SOUTH KOREA 122 130 67 55 95 37 180   686    

 

 

 

Team Classification
                 
PLACE TEAM NAME COMPETITOR 1 s COMPETITOR 2 s COMPETITOR 3 s TOTAL
                 
1 GERMANY FUX CHRISTIAN  1260 SEIFERT DANIEL  1260  SEIFERT PHILIPP 1260 3780
2 RUSSIA LYCHAGIN ALEXEY 1259 LEVIN VASILY 1243 SINSKIY DENIS 1248 3750
3 LITHUANIA MIKALAUSKAS TADAS 1242 PASKAUSKAS MARTYNAS 1258 MACKUS TOMAS 1246 3746
4 POLAND SKIBICKI BARTLOMIEJ 1260 WARAKOMSKI MACIEJ 1260 BILEWICZ NATALIA  1188 3708
5 UKRAINA PONOMAREV OLEKSANDER  1260 STEFANCHUK ANDRIY 1194 PUGACH KATERYNA 1242 3696
6 USA PACELLI BRIAN 1260 DOERNER BREDE 1260 MALKHASYAN SEVAK 1143 3663
7 ROMANIA ANCA ANDREI 1260 NICULESCU MIHNEA 1166 VALEANU ZORIN 1183 3609
8 BULGARIA SAVOVA MARIYANA 1162 MIHAILOV PLAMEN  1258 DIMITROV VENTISLAV  1034 3454
9 CZECH REPUBLIC DROBISZOVA HANA 1041 MALENICKY JAROSLAV 1260 KRATKY VIT 1013 3314
10 LATVIA ANCANS JURIJS  1231 AGAFONOVS JURIJS  1212     2443
11 SOUTH KOREA KANG  DONGHYEONG 848 KANG  BYUNGJO 686 CHO YOUNGWOO 810 2344
12 SWEDEN FINDAHL OSKAR 1260         1260
13 FRANCE LATY JULIEN 1244         1244
                 
  FAI JURY:              
  PIERRE CHAUSSEBOURG, France,F.F.s/c member, President of the FAI Jury        
                 
  WILHELM  KAMP, Austria,CIAM Delegate, Jury Member          
                 
  MARIUS CONU, Romania, CIAM Alt Delegate, Jury Member        
                 
  CONTEST DIRECTOR:              
  Flt. Eng. Viorel Vasile SALISTEAN, Romania