"SALONTA CUP"
SALONTA, ROMANIA 2010
F1B - general
| Place | Name | Juniors | Country | FAI Licence | 1 Round | 2Round | 3Round | 4Round | 5 Round | 6 Round | 7 Round | 1 Fly Off | 2 Fly Off | Total |
| 1 | Brien Pacelli | J | Usa | 788155 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 365 | 1925 |
| 2 | Stepan Stefanchiuk | Ukr | 102 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 364 | 1924 | |
| 3 | Michael Seifert | Ger | 1863 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 356 | 1916 | |
| 4 | Viktors Rosonoks | Yl | 6 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 329 | 1889 | |
| 5 | Skibicki Stanislav | Pol | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 291 | 1851 | ||
| 6 | Bartolomei Skibicki | J | Pol | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 295 | 1555 | ||
| 7 | Andriy Stefanchiuk | J | Ukr | 251 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 286 | 1546 | |
| 8 | Coutianu Paul | J | Fra | 1173 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 277 | 1537 | |
| 9 | Peter Moenninghoff | Ger | 26 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 267 | 1527 | ||
| 10 | Varadi Mihaly | Hun | 238 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 220 | 1480 | ||
| 11 | Jozsef Schalkiyski | Ger | 973 | 180 | 162 | 180 | 180 | 180 | 180 | 180 | 1242 | |||
| 12 | Kocsis Istvan | Hun | 589 | 180 | 180 | 180 | 180 | 142 | 180 | 180 | 1222 | |||
| 13 | Ralf Seifert | Ger | 253 | 180 | 168 | 180 | 180 | 135 | 180 | 180 | 1203 | |||
| 14 | Juris Ancanc | J | Yl | 293 | 180 | 180 | 180 | 152 | 180 | 180 | 150 | 1202 | ||
| 15 | Vincze Sandor | Rou | 106 | 180 | 180 | 180 | 180 | 180 | 116 | 180 | 1196 | |||
| 16 | Rigault Mickael | Fra | 4856 | 180 | 180 | 180 | 180 | 114 | 180 | 180 | 1194 | |||
| 17 | Laty Julien | J | Fra | 526 | 167 | 157 | 180 | 144 | 180 | 180 | 180 | 1188 | ||
| 18 | Suranyi Bela | Rou | 319 | 180 | 129 | 180 | 180 | 119 | 180 | 180 | 1148 | |||
| 19 | Sava Ionut | Rou | 18 | 151 | 180 | 180 | 180 | 180 | 134 | 135 | 1140 | |||
| 20 | Petcu Daniel | Rou | 818 | 72 | 165 | 180 | 180 | 180 | 180 | 138 | 1095 | |||
| 21 | Notaros Mihaly | Hun | 146 | 180 | 180 | 180 | 180 | 180 | 121 | 0 | 1021 | |||
| 22 | Balaban Ionel | Rou | 111 | 180 | 31 | 180 | 70 | 128 | 180 | 51 | 820 | |||
| 23 | Marcu Florin | Rou | 61 | 100 | 129 | 147 | 180 | 93 | 0 | 0 | 649 | |||
| 24 | Sevak Malkhasyan | Usa | 879795 | 112 | 180 | 168 | 0 | 0 | 0 | 0 | 0 | 460 | ||
| 25 | Tutelea Iulian | Rou | 35 | 0 | 123 | 156 | 180 | 0 | 0 | 0 | 459 | |||
| 26 | Popa Constantin | Rou | 156 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 360 | |||
| 27 | Salistean Viorel | Rou | 1495 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 360 | |||
| 28 | Bucazar Ioan | Rou | 150 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
F1B - juniori
| Place | Name | Country | FAI Licence | 1 Round | 2Round | 3Round | 4Round | 5 Round | 6 Round | 7 Round | 1 Fly Off | 2 Fly Off | Total |
| 1 | Brien Pacelli | Usa | 788155 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 365 | 1925 |
| 2 | Bartolomei Skibicki | Pol | 6300 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 295 | 1555 | |
| 3 | Andriy Stefanchiuk | Ukr | 251 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 286 | 1546 | |
| 4 | Coutinau Paul | Fra | 1173 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 277 | 1537 | |
| 5 | Juris Ancanc | Yl | 293 | 180 | 180 | 180 | 152 | 180 | 180 | 150 | 1202 | ||
| 6 | Laty Julien | Fra | 526 | 167 | 157 | 180 | 144 | 180 | 180 | 180 | 1188 |