"SALONTA CUP"
SALONTA, ROMANIA 2010
F1A - general
| Place | Name | Country | FAI Licence | 1 Round | 2Round | 3Round | 4Round | 5 Round | 6 Round | 7 Round | 1 Fly Off | 2 Fly Off | Total | |
| 1 | Per Findahl | SWE | 15125 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 317 | 1877 | |
| 2 | Voros Jeno | Hun | 174 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 300 | 275 | 1835 | |
| 3 | Oliver Cai | J | USA | 737334 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 270 | 1530 | |
| 4 | Roland Koglot | Slo | 141001 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 267 | 1527 | ||
| 5 | Gabriel Hudak | Svk | 1065 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 232 | 1492 | ||
| 6 | Brien Van Nest | USA | 23122 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 227 | 1487 | ||
| 7 | Tereza Vosejpkova | J | Cze | 1092 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 223 | 1483 | |
| 7 | Szekelyhidi Attila | Hun | 21020 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 223 | 1483 | ||
| 8 | Jan Vosejpka | Cze | 1091 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 221 | 1481 | ||
| 9 | Thomas Weimer | Ger | 2073 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 206 | 1466 | ||
| 10 | Enriko Richter | Ger | 2617 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 204 | 1464 | ||
| 11 | Kovacs Gergo | Hun | 2752 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 202 | 1462 | ||
| 12 | Eros Mihaly | Hun | 281 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 199 | 1459 | ||
| 13 | Krasznai Jozsef | Hun | 241 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 189 | 1449 | ||
| 14 | Kepiro Laszlo | Hun | 2339 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 164 | 1424 | ||
| 15 | Vasas Gyorgy | Hun | 144 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 1420 | ||
| 16 | Kis- Pal Laszlo | Hun | 164 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 149 | 1409 | ||
| 17 | Matej Betak | J | Svk | 1141 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 145 | 1405 | |
| 18 | Mitrace Alin | Rou | 323 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 123 | 1383 | ||
| 19 | Henryk Krupa | J | Pol | 6634 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 108 | 1368 | |
| 20 | Daniel Rossler | J | Cze | 129 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 80 | 1340 | |
| 21 | Toth Kristof | J | Hun | 3155 | 167 | 180 | 180 | 180 | 180 | 180 | 180 | 1247 | ||
| 22 | Paris Guillaume | J | Fra | 684 | 165 | 180 | 180 | 180 | 180 | 180 | 180 | 1245 | ||
| 23 | Krasznai David | Hun | 2283 | 153 | 180 | 180 | 180 | 180 | 180 | 180 | 1233 | |||
| 24 | Samuel Zachara | J | Svk | 1137 | 180 | 180 | 180 | 180 | 153 | 180 | 180 | 1233 | ||
| 25 | Szijjarto Szilard | Rou | 321 | 180 | 150 | 180 | 180 | 180 | 180 | 180 | 1230 | |||
| 26 | Maussion Valentin | J | Fra | 707 | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 1230 | ||
| 27 | Cesbron Samuel | Fra | 2802 | 180 | 180 | 149 | 180 | 180 | 180 | 180 | 1229 | |||
| 28 | Chemeilewski Piotr | J | Pol | 6443 | 180 | 180 | 180 | 180 | 174 | 180 | 138 | 1212 | ||
| 29 | Oskar Findahl | J | SWE | 58263 | 180 | 180 | 152 | 180 | 157 | 180 | 180 | 1209 | ||
| 30 | Maja Hrastovec | J | Cro | 1298 | 180 | 180 | 180 | 117 | 180 | 180 | 180 | 1197 | ||
| 31 | Vaucelles Guillaume | Fra | 4814 | 180 | 170 | 180 | 122 | 180 | 180 | 180 | 1192 | |||
| 32 | Notaros Attila | Hun | 333 | 180 | 180 | 180 | 180 | 102 | 180 | 180 | 1182 | |||
| 33 | Anrijs Plume | J | Yl | 254 | 180 | 180 | 180 | 180 | 98 | 180 | 180 | 1178 | ||
| 34 | Serban Darius | J | Rou | 33 | 180 | 180 | 120 | 156 | 180 | 180 | 180 | 1176 | ||
| 35 | Miles Johnson | Usa | 816974 | 180 | 94 | 180 | 180 | 180 | 180 | 180 | 1174 | |||
| 36 | Jan Vosejpka | J | Cze | 1094 | 180 | 180 | 180 | 141 | 124 | 180 | 180 | 1165 | ||
| 37 | Willi Herwig | J | Ger | 3120 | 180 | 180 | 180 | 180 | 83 | 180 | 180 | 1163 | ||
| 38 | Kosmar Huber | Swe | 71391 | 180 | 180 | 180 | 180 | 66 | 180 | 180 | 1146 | |||
| 39 | Macsim Adrian | Rou | 11 | 149 | 180 | 180 | 90 | 180 | 180 | 180 | 1139 | |||
| 40 | Tutelea Iulian | Rou | 35 | 180 | 167 | 180 | 180 | 63 | 180 | 180 | 1130 | |||
| 41 | Max Herwig | Ger | 3086 | 169 | 180 | 123 | 170 | 126 | 180 | 180 | 1128 | |||
| 42 | Oleh Pshenychnyy | Ukr | 104 | 180 | 180 | 47 | 180 | 180 | 180 | 180 | 1127 | |||
| 43 | Kajtor Krisztian | J | Rou | 327 | 180 | 180 | 180 | 45 | 180 | 180 | 180 | 1125 | ||
| 44 | Mateusz Kopacz | J | Pol | 6537 | 180 | 180 | 180 | 88 | 180 | 180 | 136 | 1124 | ||
| 45 | Halasz Szabo Istvan | Hun | 1981 | 114 | 180 | 180 | 180 | 180 | 152 | 110 | 1096 | |||
| 46 | Lom Ionut | Rou | 59 | 59 | 180 | 180 | 180 | 180 | 180 | 126 | 1085 | |||
| 47 | Szabo Viktor | J | Hun | 3154 | 180 | 180 | 66 | 180 | 180 | 108 | 180 | 1074 | ||
| 48 | Arghir George | Rou | 32 | 180 | 180 | 180 | 180 | 112 | 123 | 115 | 1070 | |||
| 49 | Julien Sion | Fra | 1150 | 148 | 180 | 117 | 76 | 180 | 180 | 180 | 1061 | |||
| 50 | Teller Peter | Hun | 59 | 180 | 180 | 101 | 140 | 180 | 140 | 140 | 1061 | |||
| 51 | Sara Lietz | J | Ger | 3638 | 120 | 180 | 70 | 180 | 121 | 180 | 180 | 1031 | ||
| 52 | Arva Janos | Hun | 153 | 180 | 180 | 96 | 180 | 180 | 0 | 180 | 996 | |||
| 53 | Maruntel Emanuel | J | Rou | 50 | 91 | 86 | 180 | 77 | 180 | 180 | 180 | 974 | ||
| 54 | Matthias Richter | J | Ger | 3526 | 155 | 180 | 180 | 74 | 180 | 180 | 0 | 949 | ||
| 55 | Guti Jozsef | Hun | 145 | 110 | 122 | 180 | 180 | 102 | 180 | 62 | 936 | |||
| 56 | Stefan Potocky | J | Svk | 1071 | 137 | 180 | 180 | 180 | 86 | 71 | 95 | 929 | ||
| 57 | Cojcaru Tiberiu | Rou | 49 | 177 | 180 | 180 | 60 | 104 | 92 | 107 | 900 | |||
| 58 | Heintz Schonfeld | Ger | 2365 | 67 | 46 | 180 | 180 | 125 | 119 | 180 | 897 | |||
| 59 | Vitek Rossler | J | Cze | 1230 | 180 | 76 | 180 | 180 | 180 | 3 | 97 | 896 | ||
| 60 | Mateo Pavichievaz | J | Cro | 1260 | 180 | 120 | 180 | 180 | 42 | 71 | 48 | 821 | ||
| 61 | Kiss Tamara | J | Rou | 182 | 80 | 180 | 180 | 0 | 68 | 98 | 175 | 781 | ||
| 62 | Maszkowski Ioan | Rou | 115 | 26 | 180 | 180 | 70 | 27 | 180 | 83 | 746 | |||
| 63 | Ivan Bezak | Svk | 1078 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 | |||
| 64 | Popa Alexandru | Rou | 161 | 53 | 71 | 33 | 0 | 0 | 0 | 0 | 157 | |||
| 65 | Vernyik Laszlo | Hun | 426 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
F1A - juniori
| Place | Name | Junior | Country | 1 Round | 2Round | 3Round | 4Round | 5 Round | 6 Round | 7 Round | 1 Fly Off | 2 Fly Off | Total |
| 1 | Oliver Cai | J | USA | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 270 | 1530 | |
| 2 | Tereza Vosejpkova | J | Cze | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 223 | 1483 | |
| 3 | Matej Betak | J | Svk | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 145 | 1405 | |
| 4 | Krupa | J | Pol | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 108 | 1368 | |
| 5 | Daniel Rossler | J | Cze | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 80 | 1340 | |
| 6 | Toth Kristof | J | Hun | 167 | 180 | 180 | 180 | 180 | 180 | 180 | 1247 | ||
| 7 | Paris Guillaume | J | Fra | 165 | 180 | 180 | 180 | 180 | 180 | 180 | 1245 | ||
| 8 | Samuel Zachara | J | Svk | 180 | 180 | 180 | 180 | 153 | 180 | 180 | 1233 | ||
| 9 | Maussion Valentin | J | Fra | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 1230 | ||
| 10 | Chemeilewski Piotr | J | Pol | 180 | 180 | 180 | 180 | 174 | 180 | 138 | 1212 | ||
| 11 | Oskar Findahl | J | SWE | 180 | 180 | 152 | 180 | 157 | 180 | 180 | 1209 | ||
| 12 | Maja Hrastovec | J | Cro | 180 | 180 | 180 | 117 | 180 | 180 | 180 | 1197 | ||
| 13 | Anrijs Plume | J | Yl | 180 | 180 | 180 | 180 | 98 | 180 | 180 | 1178 | ||
| 14 | Serban Darius | J | Rou | 180 | 180 | 120 | 156 | 180 | 180 | 180 | 1176 | ||
| 15 | Jan Vosejpkova | J | Cze | 180 | 180 | 180 | 141 | 124 | 180 | 180 | 1165 | ||
| 16 | Willi Herwig | J | Ger | 180 | 180 | 180 | 180 | 83 | 180 | 180 | 1163 | ||
| 17 | Kajtor Krisztian | J | Rou | 180 | 180 | 180 | 45 | 180 | 180 | 180 | 1125 | ||
| 18 | Mateusz Kopacz | J | Pol | 180 | 180 | 180 | 88 | 180 | 180 | 136 | 1124 | ||
| 19 | Szabo Viktor | J | Hun | 180 | 180 | 66 | 180 | 180 | 108 | 180 | 1074 | ||
| 20 | Sara Lietz | J | Ger | 120 | 180 | 70 | 180 | 121 | 180 | 180 | 1031 | ||
| 21 | Maruntel Emanuel | J | Rou | 91 | 86 | 180 | 77 | 180 | 180 | 180 | 974 | ||
| 22 | Matthias Richter | J | Ger | 155 | 180 | 180 | 74 | 180 | 180 | 0 | 949 | ||
| 23 | Stefan Potocky | J | Svk | 137 | 180 | 180 | 180 | 86 | 71 | 95 | 929 | ||
| 24 | Vitek Rossler | J | Cze | 180 | 76 | 180 | 180 | 180 | 3 | 97 | 896 | ||
| 25 | Mateo Pavichievaz | J | Cro | 180 | 120 | 180 | 180 | 42 | 71 | 48 | 821 | ||
| 26 | Kiss Tamara | J | Rou | 80 | 180 | 180 | 0 | 68 | 98 | 175 | 781 |