“CAMPIONATUL NATIONAL”
Aeromodele planoare clasa F1H
Salonta – 11-16 08.2008
Clasament individual JUNIORI
| 1 | ANCA ANDREI | CSU PITESTI | 120 | 042 | 047 | 120 | 118 | 447 | ||
| 2 | PETCU IULIA | CSU PLOIESTI | 120 | 037 | 004 | 120 | 120 | 401 | ||
| 3 | MILDEA EMANUEL | CSU PITESTI | 120 | 067 | 051 | 048 | 079 | 365 | ||
| 4 | ENE CRISTIAN | CSU PLOIESTI | 106 | 074 | 053 | 043 | 053 | 329 | ||
| 5 | NICULESCU MIHNEA | CSU PITESTI | 084 | 030 | 070 | 057 | 086 | 327 | ||
| 6 | MAGYARI TIBOR | CC CRISTURU SECUIESC | 0 | 021 | 120 | 051 | 072 | 264 | ||
| 7 | IONITA ALEXANDRA | CSU PLOIESTI | 120 | 038 | 028 | 032 | 042 | 260 | ||
| 8 | KISS TAMARA | CC CRISTURU SECUIESC | 050 | 040 | 046 | 036 | 056 | 228 | ||
| 9 | MACSIM ANDREI | CS ARMATA AURUL BRAD | 055 | 067 | 054 | 011 | 0 | 187 | ||
| 10 | KISS JOZSEF | CC CRISTURU SECUIESC | 027 | 006 | 033 | 031 | 056 | 153 | ||
| 11 | SERBAN DARIUS | CS ARMATA AURUL BRAD | 031 | 028 | 004 | 0 | 0 | 063 | ||
| 12 | DRAIA ALEXANDRU | CS ARMATA AURUL BRAD | 0 | 046 | 014 | 0 | 0 | 060 |
Clasament ECHIPE
Director de concurs,
Conu Marius