“CAMPIONATUL NATIONAL”
Aeromodele planoare clasa F1B
Salonta – 11-16 08.2008
Clasament individual SENIORI
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1 | POPESCU MARIAN | CS ARPECHIM PITESTI | 175 | 180 | 180 | 180 | 180 | 895 | ||
| 2 | BALIZS CSABA | CS METALUL SALONTA | 175 | 180 | 138 | 180 | 168 | 841 | ||
| 3 | TUTELEA IULIAN | CS GAZ METAN MEDIAS | 240 | 163 | 099 | 180 | 120 | 802 | ||
| 4 | POPA CONSTANTIN | CS GAZ METAN MEDIAS | 231 | 138 | 180 | 140 | 083 | 772 | ||
| 5 | VINCZE SANDOR | CS METALUL SALONTA | 155 | 180 | 076 | 171 | 143 | 725 | ||
| 6 | SURANYI BELA | CS METALUL SALONTA | 0 | 180 | 180 | 180 | 180 | 720 | ||
| 7 | BUCAZAR IOAN | CS GAZ METAN MEDIAS | 099 | 120 | 180 | 113 | 180 | 692 | ||
| 8 | SAVA IONUT | CSU GALATI | 103 | 155 | 151 | 180 | 076 | 665 | ||
| 9 | CORODEA RAZVAN | CSU PLOIESTI | 090 | 180 | 052 | 180 | 108 | 610 | ||
| 10 | SALISTEAN VIOREL | CSU PLOIESTI | 166 | 124 | 107 | 110 | 079 | 586 | ||
| 11 | BARBUTA COSMIN | CSU GALATI | 093 | 138 | 096 | 074 | 061 | 462 | ||
| 12 | PETCU DANIEL | CSU PLOIESTI | 049 | 069 | 110 | 064 | 150 | 442 | ||
| 13 | BALABAN IONEL | CSU GALATI | 052 | 066 | 060 | 0 | 088 | 266 |
Echipe
CS Metalul Salonta
CS Gaz-Metan Medias
3. CSU Ploiesti
Clasament individual JUNIORI
| 1 | ANCA ANDREI | CSU PITESTI | 120 | 120 | 120 | 360 | ||||
| 2 | MARCU FLORIN | CSU GALATI | 120 | 086 | 120 | 326 | ||||
| 3 | NICULESCU MIHNEA | CSU PITESTI | 107 | 084 | 111 | 302 | ||||
| 4 | VRABIE COSTIN | CSU GALATI | 010 | 083 | 072 | 165 | ||||
| 5 | PIRVU ADRIAN | CSU GALATI | 046 | 046 | 043 | 135 | ||||
| 6 | PETCU IULIA | CSU PLOIESTI | 032 | 246 | 045 | 123 | ||||
| 7 | ENE CRISTIAN | CSU PLOIESTI | 003 | 021 | 021 | 045 |
Echipe
CSU Pitesti
CSU Galati
CSU Ploiesti
Director de concurs,
Conu Marius