< BACK

 “CAMPIONATUL NATIONAL”

Aeromodele planoare clasa F1A

 

Salonta – 11-16 08.2008

 

 

Clasament individual SENIORI

 

    1 2 3 4 5 6 7  
1 SURANYI BELA CS METALUL SALONTA 173 180 180 180 180 180 180 1253
2 MASZKOWSKI IOAN CS ARMATA AURUL BRAD 126 116 180 180 180 180 180 1142
3 SZIJJARTO SZILLARD CS METALUL SALONTA 110 160 099 131 180 180 180 1040
4 CRINTESCU DANIEL CS ARPECHIM PITESTI 101 121 180 180 180 091 180 1033
5 MITRACHE ALIN CS METALUL SALONTA 077 180 110 180 098 180 180 1005
6 ARGHIR GEORGE CSU POLITEHNICA CLUJ 099 139 138 087 152 180 152 947
7 MIHOC MARIAN CS ARMATA AURUL BRAD 171 168 149 098 116 094 133 929
8 MACSIM ADRIAN CS ARMATA AURUL BRAD 121 144 041 156 102 180 180 924
9 PETCU DANIEL CSU PLOIESTI 098 054 083 170 180 152 180 917
10 POPESCU MARIAN CS ARPECHIM PITESTI 078 070 180 120 180 095 180 903
11 CIUCU VIOREL CS ARPECHIM PITESTI 104 069 180 038 180 142 180 893
12 SZEL CSABA CS METALUL SALONTA 125 075 180 048 165 180 070 843
13 SAVA IONUT CSU GALATI 108 049 108 093 180 180 074 792
14 COJOCARU TIBERIU CS GAZ METAN MEDIAS 065 134 180 059 081 180 072 771
15 MARCULESCU BOGDAN CSU GALATI 048 180 060 180 044 180 075 767
16  CORODEA RAZVAN CSU PLOIESTI 065 180 135 065 138 096 045 724
17 POP EUGEN CS GAZ METAN MEDIAS 107 097 075 085 051 130 054 599
18 MOGA NICOLAE CS ARMATA AURUL BRAD 098 075 058 079 043 065 120 568
19 TUTELEA IULIAN CS GAZ METAN MEDIAS 072 163 050 067 063 0 0 415
20 RARINCA EUGEN CSU GALATI 0 0 0 0 0 0 0 0

 

Echipe

 

  1. CS Metalul Salonta

  2. CS Armata-Aurul Brad

  3. CS Arpechim Pitesti

 

Clasament individual JUNIORI

    1 2 3 4 5 6 7  
1 SERBAN DARIUS CS ARMATA-AURUL BRAD 175 180 130 055 105 120 120 885
2 CRINTESCU ADRIAN CS ARPECHIM PITESTI 123 180 180 120 120 096 060 879
3 NICULESCU MIHNEA CSU PITESTI 158 180 107 120 120 120 054 859
4 DRAIA ALEXANDRU CS ARMATA-AURUL BRAD 206 180 042 088 091 086 120 813
5 ANCA ANDREI CSU PITESTI 111 180 180 077 026 120 074 768
6 MACSIM ANDREI CS ARMATA-AURUL BRAD 070 180 180 067 040 104 120 761
7 MARUNTELU EMANUEL CS GAZ METAN MEDIAS 069 180 083 116 110 120 063 741
8 ROMAN IULIAN CS ARMATA-AURUL BRAD 107 180 089 120 041 112 060 709
9 PETCU IULIA CSU PLOIESTI 138 091 180 095 043 089 060 696
10 BILDEA EMILIAN CSU PITESTI 081 128 051 114 050 120 053 597
11 ENE CRISTIAN CSU PLOIESTI 082 074 053 023 060 120 120 532
12 TARSAR OCTAVIAN CS METALUL SALONTA 179 053 180 120 0 0 0 532
13 GHITA PETRUT CS ARPECHIM PITESTI 132 180 078 046 034 0 0 470
14 GHITA ANDREI CS ARPECHIM PITESTI 054 054 024 058 106 120 043 459
15 GHERASIM STEFAN CS GAZ METAN MEDIAS 087 180 090 064 002 0 0 423
16 IONITA ALEXANDRA CSU PLOIESTI 070 038 037 004 0 0 0 149
17 RARINCA EUGEN CSU GALATI 0 059 016 0 0 0 0 075
18 BUCAZAR SORIN CS GAZ METAN MEDIAS 0 0 0 0 0 0 0 0

 

Echipe

 

  1. CS Armata-Aurul Brad

  2. CSU Pitesti

  3. CS Arpechim Pitesti

 

 Director de concurs,

    Conu Marius